| 
    
	    
		    | Offense Season Stats |  
		    |  | PASSING | RUSHING |  |  
	        | G | ATT | CMP | YDS | YPG | AVG | PCT | TD | INT | LNG | RAT | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 8 | 120 | 81 | 1199 | 149.9 | 10.0 | 67.5 | 11 | 2 | 65 | 178.3 | 90 | 1011 | 126.4 | 11.2 | 52 | 10 | 0 |  
		
	    
		    |  | PASSING | RUSHING |  |  
		    | DATE | OPP | RESULT | ATT | CMP | YDS | TD | INT | RAT | ATT | YDS | TD | FUM |  
| 8/21 | Bethel-Tate | L  20-6 | 19 | 10 | 104 | 1 | 0 | 116.0 | 10 | 116 | 0 | 0 |  
| 8/28 | @Purcell Marian | L  16-14 | 26 | 14 | 201 | 0 | 0 | 118.8 | 13 | 129 | 1 | 0 |  
| 9/3 | @Woodward | W  32-16 | 17 | 11 | 158 | 2 | 0 | 181.6 | 14 | 128 | 1 | 0 |  
| 9/10 | @Summit Country Day | W  22-21 | 20 | 13 | 114 | 0 | 2 | 92.9 | 11 | 129 | 2 | 0 |  
| 9/16 | @Newport | W  34-6 | 13 | 11 | 126 | 1 | 0 | 191.4 | 14 | 152 | 2 | 0 |  
| 9/25 | Dayton Christian | W  56-6 | 10 | 8 | 206 | 3 | 0 | 352.0 | 7 | 114 | 1 | 0 |  
| 10/7 | Gamble Montessori | W  32-0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  
| 10/15 | @Manchester | W  58-0 | 7 | 7 | 175 | 3 | 0 | 451.4 | 6 | 101 | 1 | 0 |  
| 10/21 | @Hillcrest | W  50-0 | 8 | 7 | 115 | 1 | 0 | 249.5 | 15 | 142 | 2 | 0 |  
| 10/30 | Fayetteville-Perry | W  34-3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8 | 24 | 24 | 0 | 0.0 | 0.0 | 1 | 1 | 4 | 30 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/21 | Bethel-Tate | L  20-6 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/28 | @Purcell Marian | L  16-14 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/3 | @Woodward | W  32-16 | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
| 9/10 | @Summit Country Day | W  22-21 | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/16 | @Newport | W  34-6 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/25 | Dayton Christian | W  56-6 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 |  
| 10/7 | Gamble Montessori | W  32-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/15 | @Manchester | W  58-0 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |  
| 10/21 | @Hillcrest | W  50-0 | 4 | 4 | 0 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
| 10/30 | Fayetteville-Perry | W  34-3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8 | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/21 | Bethel-Tate | L  20-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/28 | @Purcell Marian | L  16-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/3 | @Woodward | W  32-16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/10 | @Summit Country Day | W  22-21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/16 | @Newport | W  34-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/25 | Dayton Christian | W  56-6 | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/7 | Gamble Montessori | W  32-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/15 | @Manchester | W  58-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/21 | @Hillcrest | W  50-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/30 | Fayetteville-Perry | W  34-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |