
 
                Football - Game Statistics
| Friday, October 15, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| CCP | MAN | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 5 | 
| Possession | ||
| Cincinnati College Prep Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mark Smith | 7/7 | 175 | 25.0 | 3 | 0 | 
| Derrick Blount | 3/5 | 34 | 6.8 | 1 | 0 | 
| Team | 10/12 | 209 | 17.4 | 4 | 0 | 
| Manchester Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Seier Williams | 9 | 21 | 2.3 | 0 | 0 | 
| Mark Smith | 6 | 101 | 16.8 | 34 | 1 | 
| Derrick Blount | 5 | 28 | 5.6 | 10 | 1 | 
| Terry Bishop | 2 | 40 | 20.0 | 30 | 1 | 
| Amiere Crump | 1 | 18 | 18.0 | 18 | 0 | 
| Team | 23 | 208 | 9.0 | 34 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Isaiah Mcconnal | 4 | 115 | 28.8 | 42 | 2 | 
| Mark Smith | 3 | 34 | 11.3 | 20 | 1 | 
| Donald Bailey | 2 | 6 | 3.0 | 5 | 0 | 
| Kenneth Wright | 1 | 54 | 54.0 | 54 | 1 | 
| Team | 10 | 209 | 20.9 | 54 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jeff Ellis | 1 | 1 | 0 | 
| Donald Bailey | 1 | 1 | 0 | 
| Team | 2 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mark Smith | 1 | 10 | 0 | 
| Donald Bailey | 1 | 20 | 1 | 
| Riki Wise | 1 | 10 | 0 | 
| Team | 3 | 40 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jeff Ellis | 14 | 14 | 0.0 | 0.0 | 0 | 
| Chris'Jen Dickey | 9 | 9 | 0.0 | 0.0 | 0 | 
| Traeunte Andrews | 8 | 8 | 1.0 | 0.0 | 0 | 
| Donald Bailey | 5 | 5 | 1.0 | 0.0 | 0 | 
| Derrick Blount | 8 | 8 | 0.0 | 0.0 | 0 | 
| Camdon Wilborn | 7 | 7 | 0.0 | 0.0 | 0 | 
| Terry Bishop | 4 | 4 | 0.0 | 0.0 | 0 | 
| Mark Smith | 2 | 2 | 0.0 | 0.0 | 0 | 
| Riki Wise | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jaden Hunt | 2 | 2 | 0.0 | 0.0 | 0 | 
| Mikel Page | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 62 | 62 | 2.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
            