
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Oyler | 11 - 1 | .917 | 68.4 | 43.7 | 15 - 7 | .682 | 66.7 | 53.1 | L3 |
| Shroder | 10 - 2 | .833 | 71.2 | 46.6 | 12 - 9 | .571 | 68.1 | 56.6 | W5 |
| Cincinnati College Prep | 8 - 4 | .667 | 60.1 | 47.2 | 10 - 7 | .588 | 58.9 | 48.9 | L1 |
| Gamble Montessori | 6 - 6 | .500 | 47.3 | 52.2 | 7 - 14 | .333 | 43.6 | 59.1 | L1 |
| DePaul Cristo Rey | 4 - 8 | .333 | 45.2 | 57.6 | 10 - 12 | .455 | 48.3 | 54.4 | W3 |
| Spencer | 2 - 10 | .167 | 35.3 | 55.5 | 8 - 13 | .381 | 35.5 | 47.5 | W6 |
| SCPA | 1 - 11 | .083 | 32.0 | 56.8 | 5 - 14 | .263 | 39.1 | 52.8 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Hughes | 8 - 2 | .800 | 69.9 | 59.8 | 17 - 5 | .773 | 66.8 | 55.2 | W12 |
| Taft | 7 - 3 | .700 | 74.9 | 64.4 | 14 - 5 | .737 | 75.1 | 65.3 | W1 |
| Aiken | 6 - 3 | .667 | 73.9 | 62.0 | 10 - 10 | .500 | 71.5 | 63.9 | L4 |
| Western Hills | 5 - 4 | .556 | 67.6 | 62.8 | 12 - 9 | .571 | 69.1 | 63.3 | W3 |
| Woodward | 3 - 7 | .300 | 60.1 | 63.8 | 8 - 13 | .381 | 60.1 | 58.0 | L2 |
| Withrow | 0 - 10 | .000 | 45.5 | 77.4 | 4 - 14 | .222 | 47.4 | 66.9 | L2 |
| Recent Results |
|---|
| Tuesday, February 17, 2026 |
| DePaul Cristo Rey 49, Landmark Christian 46 |
| La Salle 53, Woodward 38 |
| Monday, February 16, 2026 |
| Western Hills 65, Aiken 64 |
| Saturday, February 14, 2026 |
| Walnut Hills 77, Withrow 25 |
| Friday, February 13, 2026 |
| Western Hills 91, Central 68 |
| Hughes 68, Oyler 61 |
| Shroder 81, Clark Montessori 66 |
| DePaul Cristo Rey 56, Norwood 50 |
| Thursday, February 12, 2026 |
| Taft 85, Withrow 51 |
| Spencer 33, Mount Auburn Prep 30 |
| Wednesday, February 11, 2026 |
| St. Bernard-Elmwood Place 53, SCPA 43 |
| Loveland 80, Oyler 52 |
| DePaul Cristo Rey 55, Miami Valley School 39 |