
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Oyler | 2 - 0 | 1.000 | 70.5 | 27.5 | 2 - 2 | .500 | 69.0 | 48.0 | W2 |
| Shroder | 1 - 0 | 1.000 | 78.0 | 31.0 | 1 - 1 | .500 | 62.5 | 46.5 | W1 |
| Gamble Montessori | 1 - 1 | .500 | 42.0 | 64.0 | 2 - 2 | .500 | 57.0 | 63.8 | W1 |
| DePaul Cristo Rey | 1 - 1 | .500 | 50.5 | 58.0 | 1 - 2 | .333 | 47.7 | 56.3 | L1 |
| Cincinnati College Prep | 0 - 1 | .000 | 50.0 | 53.0 | 1 - 1 | .500 | 48.5 | 49.5 | L1 |
| SCPA | 0 - 1 | .000 | 21.0 | 71.0 | 1 - 1 | .500 | 36.5 | 57.0 | L1 |
| Spencer | 0 - 1 | .000 | 46.0 | 67.0 | 0 - 1 | .000 | 46.0 | 67.0 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Taft | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 69.0 | 65.0 | W1 |
| Withrow | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 0 | 1.000 | 51.0 | 43.0 | W1 |
| Aiken | 0 - 0 | .000 | 0.0 | 0.0 | 2 - 1 | .667 | 89.7 | 82.3 | L1 |
| Woodward | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 1 | .500 | 75.5 | 65.5 | W1 |
| Hughes | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 2 | .333 | 57.7 | 50.0 | L1 |
| Western Hills | 0 - 0 | .000 | 0.0 | 0.0 | 1 - 2 | .333 | 65.7 | 65.3 | W1 |
| Recent Results |
|---|
| Monday, December 8, 2025 |
| Norwood 53, DePaul Cristo Rey 42 |
| Gamble Montessori 53, Cincinnati College Prep 50 |
| Saturday, December 6, 2025 |
| Lima Senior 109, Aiken 82 |
| Woodward 75, Clark Montessori 45 |
| Jefferson High School (Indy) 48, Hughes 41 |
| Cincinnati College Prep 47, Community Christian Acad. 46 |
| Friday, December 5, 2025 |
| Withrow 51, Mt. Healthy 43 |
| Shroder 78, Gamble Montessori 31 |
| Western Hills 77, Beechcroft 61 |
| Oyler 71, SCPA 21 |
| DePaul Cristo Rey 67, Spencer 46 |
| Wednesday, December 3, 2025 |
| Kings 70, Western Hills 60 |
| SCPA 52, New Miami 43 |
| Oyler 70, DePaul Cristo Rey 34 |