
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Gamble Montessori | 5 - 1 | .833 | 45.7 | 21.2 | 7 - 4 | .636 | 41.1 | 35.4 | W2 |
| Shroder | 4 - 2 | .667 | 40.7 | 37.2 | 6 - 6 | .500 | 42.6 | 45.1 | W1 |
| Cincinnati College Prep | 4 - 2 | .667 | 33.5 | 31.3 | 4 - 6 | .400 | 29.0 | 39.5 | W1 |
| DePaul Cristo Rey | 3 - 3 | .500 | 28.0 | 27.0 | 4 - 8 | .333 | 26.2 | 35.3 | L2 |
| SCPA | 1 - 3 | .250 | 25.5 | 40.8 | 2 - 7 | .222 | 28.6 | 43.8 | W1 |
| Oyler | 0 - 6 | .000 | 24.2 | 45.2 | 0 - 6 | .000 | 24.2 | 45.2 | L6 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Western Hills | 7 - 1 | .875 | 70.0 | 53.5 | 12 - 3 | .800 | 65.4 | 53.6 | W4 |
| Woodward | 7 - 1 | .875 | 65.5 | 41.8 | 11 - 4 | .733 | 58.5 | 39.0 | L1 |
| Aiken | 4 - 3 | .571 | 45.9 | 43.4 | 12 - 5 | .706 | 47.5 | 37.7 | L1 |
| Hughes | 3 - 3 | .500 | 52.7 | 51.2 | 5 - 6 | .455 | 50.4 | 48.0 | W1 |
| Withrow | 1 - 6 | .143 | 34.4 | 55.4 | 1 - 8 | .111 | 31.3 | 54.2 | L4 |
| Taft | 0 - 8 | .000 | 32.0 | 57.1 | 1 - 14 | .067 | 31.5 | 50.5 | L1 |
| Recent Results |
|---|
| Saturday, January 17, 2026 |
| Mt. Healthy 45, Taft 18 |
| Cincinnati Country Day 51, DePaul Cristo Rey 36 |
| Mercy McAuley 2, Aiken 0 |
| Friday, January 16, 2026 |
| Taft 65, DePaul Cristo Rey 27 |
| Shroder 56, Oyler 16 |
| Thursday, January 15, 2026 |
| Western Hills 75, Mt. Healthy 59 |
| SCPA 54, New Miami 26 |
| Wednesday, January 14, 2026 |
| Aiken 55, Withrow 26 |
| Western Hills 72, Woodward 67 |
| Hughes 67, Taft 40 |
| Gamble Montessori 55, Shroder 34 |