
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Gamble Montessori | 2 - 0 | 1.000 | 47.0 | 19.5 | 3 - 0 | 1.000 | 46.7 | 22.0 | W3 |
| DePaul Cristo Rey | 1 - 0 | 1.000 | 39.0 | 20.0 | 2 - 1 | .667 | 29.3 | 22.0 | L1 |
| Cincinnati College Prep | 1 - 1 | .500 | 30.5 | 35.5 | 1 - 2 | .333 | 22.3 | 43.7 | W1 |
| Oyler | 0 - 1 | .000 | 20.0 | 39.0 | 0 - 1 | .000 | 20.0 | 39.0 | L1 |
| SCPA | 0 - 1 | .000 | 25.0 | 42.0 | 0 - 1 | .000 | 25.0 | 42.0 | L1 |
| Shroder | 0 - 1 | .000 | 20.0 | 48.0 | 0 - 1 | .000 | 20.0 | 48.0 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Woodward | 3 - 0 | 1.000 | 69.7 | 42.3 | 3 - 1 | .750 | 62.8 | 43.5 | W2 |
| Hughes | 1 - 0 | 1.000 | 41.0 | 40.0 | 1 - 1 | .500 | 34.5 | 42.5 | L1 |
| Western Hills | 2 - 1 | .667 | 65.7 | 53.0 | 3 - 2 | .600 | 58.0 | 51.0 | L2 |
| Aiken | 1 - 1 | .500 | 52.5 | 47.5 | 3 - 1 | .750 | 55.0 | 37.8 | W1 |
| Taft | 0 - 2 | .000 | 37.0 | 76.5 | 0 - 4 | .000 | 28.0 | 63.8 | L4 |
| Withrow | 0 - 3 | .000 | 37.7 | 55.0 | 0 - 4 | .000 | 29.0 | 55.5 | L4 |
| Recent Results |
|---|
| Tuesday, December 9, 2025 |
| Cincinnati College Prep 42, SCPA 25 |
| Monday, December 8, 2025 |
| Aiken 60, Withrow 38 |
| Woodward 80, Western Hills 52 |
| Lockland 38, DePaul Cristo Rey 21 |
| Gamble Montessori 46, Cincinnati College Prep 19 |
| Saturday, December 6, 2025 |
| DePaul Cristo Rey 28, Landmark 8 |
| Summit Country Day 53, Taft 22 |
| Friday, December 5, 2025 |
| Gamble Montessori 48, Shroder 20 |
| Thursday, December 4, 2025 |
| Roger Bacon 63, Western Hills 26 |
| Harrison 45, Hughes 28 |
| Wednesday, December 3, 2025 |
| Hughes 41, Withrow 40 |
| Woodward 57, Aiken 45 |
| Western Hills 81, Taft 44 |