
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Gamble Montessori | 7 - 1 | .875 | 47.1 | 20.4 | 10 - 5 | .667 | 41.7 | 33.2 | W2 |
| Shroder | 4 - 2 | .667 | 40.7 | 37.2 | 6 - 7 | .462 | 41.8 | 46.5 | L1 |
| Cincinnati College Prep | 4 - 2 | .667 | 33.5 | 31.3 | 4 - 6 | .400 | 29.0 | 39.5 | W1 |
| DePaul Cristo Rey | 4 - 3 | .571 | 30.7 | 27.6 | 5 - 8 | .385 | 27.8 | 34.9 | W1 |
| SCPA | 1 - 5 | .167 | 24.5 | 43.5 | 2 - 9 | .182 | 27.5 | 44.7 | L2 |
| Oyler | 0 - 7 | .000 | 23.9 | 46.1 | 0 - 7 | .000 | 23.9 | 46.1 | L7 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Woodward | 8 - 1 | .889 | 66.4 | 41.9 | 13 - 4 | .765 | 60.5 | 38.0 | W2 |
| Western Hills | 7 - 2 | .778 | 69.9 | 55.3 | 12 - 4 | .750 | 65.6 | 54.6 | L1 |
| Aiken | 5 - 3 | .625 | 48.9 | 46.6 | 13 - 5 | .722 | 48.7 | 39.4 | W1 |
| Hughes | 3 - 4 | .429 | 51.3 | 54.4 | 5 - 7 | .417 | 49.8 | 50.2 | L1 |
| Withrow | 1 - 6 | .143 | 34.4 | 55.4 | 1 - 8 | .111 | 31.3 | 54.2 | L4 |
| Taft | 0 - 8 | .000 | 32.0 | 57.1 | 1 - 15 | .063 | 31.4 | 49.7 | L2 |
| Recent Results |
|---|
| Saturday, January 24, 2026 |
| Gamble Montessori 37, Taft 29 |
| Friday, January 23, 2026 |
| Woodward 76, North College Hill 18 |
| Gamble Montessori 51, SCPA 14 |
| Wednesday, January 21, 2026 |
| Woodward 74, Hughes 43 |
| Aiken 70, Western Hills 69 |
| Boone Co., KY 44, Gamble Montessori 33 |
| Tuesday, January 20, 2026 |
| Gamble Montessori 52, Oyler 22 |
| DePaul Cristo Rey 47, SCPA 31 |
| Monday, January 19, 2026 |
| Mt. Healthy 63, Shroder 33 |
| Saturday, January 17, 2026 |
| Mt. Healthy 45, Taft 18 |
| Cincinnati Country Day 51, DePaul Cristo Rey 36 |
| Mercy McAuley 2, Aiken 0 |