
Girls Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . keviya parrish, Western Hills | 33.9 |
| 2 . Leigha Acoff, Woodward | 27.6 |
| 3 . Janai Hall, Aiken | 27.3 |
| 4 . Alexis Byndon, Oyler | 21.0 |
| 4 . Ameir Neely, Shroder | 21.0 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . keviya parrish, Western Hills | 5.3 |
| 2 . Leigha Acoff, Woodward | 3.9 |
| 3 . Tabriyia Richardson, Woodward | 3.6 |
| 4 . Ameir Neely, Shroder | 3.4 |
| 5 . Janai Hall, Aiken | 3.2 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Alexis Byndon, Oyler | 81.8 |
| 2 . Ameir Neely, Shroder | 62.5 |
| 3 . TaMya Trotter, Shroder | 59.5 |
| 4 . Kaniah Woods, Aiken | 56.2 |
| 5 . keviya parrish, Western Hills | 55.6 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Kayden Price, Shroder | 16.0 |
| 2 . Kaniah Woods, Aiken | 14.2 |
| 3 . Ameir Neely, Shroder | 10.4 |
| 4 . Ryland Stallworth, Shroder | 10.2 |
| 5 . keviya parrish, Western Hills | 10.0 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . London Armstrong, Shroder | 3.0 |
| 1 . TaMya Trotter, Shroder | 3.0 |
| 3 . Siaire West, Western Hills | 2.0 |
| 4 . Kimora Humphies, Hughes | 1.8 |
| 4 . Brandee Moneyham, Gamble Montessori | 1.8 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . keviya parrish, Western Hills | 7.4 |
| 2 . Georgia Andes, Cincinnati College Prep | 6.7 |
| 3 . Kaniah Woods, Aiken | 5.4 |
| 4 . Karriyah Hill, Gamble Montessori | 4.8 |
| 5 . Noel Ruff, Gamble Montessori | 4.7 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |