Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Alexis Byndon, Oyler 8 149 18.6 59 103 57.3 21 32 65.6 10 27 37.0
2 Ameir Neely, Shroder 20 393 19.7 141 255 55.3 18 38 47.4 93 151 61.6
3 keviya parrish, Western Hills 20 781 39.1 299 543 55.1 79 209 37.8 104 162 64.2
4 Kiayana Canady, Aiken 11 160 14.5 67 124 54.0 8 24 33.3 18 42 42.9
5 TaMya Trotter, Shroder 20 176 8.8 75 143 52.4 10 19 52.6 16 34 47.1
6 Kaniah Woods, Aiken 21 476 22.7 202 388 52.1 2 5 40.0 70 123 56.9
7 Leigha Acoff, Woodward 21 583 27.8 190 368 51.6 38 95 40.0 165 182 90.7
8 Jasmine Oder, DePaul Cristo Rey 12 111 9.3 47 103 45.6 2 13 15.4 15 32 46.9
9 Janai Hall, Aiken 21 499 23.8 176 386 45.6 48 124 38.7 99 154 64.3
10 Karriyah Hill, Gamble Montessori 19 315 16.6 119 266 44.7 9 38 23.7 68 151 45.0
11 zaniyah mcgee, Western Hills 16 92 5.8 44 100 44.0 0 0 0.0 4 6 66.7
12 Terran Brown, Withrow 8 52 6.5 24 57 42.1 0 2 0.0 4 14 28.6
13 zenya vandervort, Western Hills 14 71 5.1 29 69 42.0 10 28 35.7 3 7 42.9
14 Me'Kayla Tate, Woodward 15 110 7.3 41 101 40.6 17 52 32.7 11 18 61.1
15 Ryland Stallworth, Shroder 20 101 5.1 40 100 40.0 0 0 0.0 21 57 36.8
16 Jaisha Jackson, Cincinnati College Prep 15 208 13.9 88 221 39.8 0 7 0.0 32 78 41.0
17 Miya Smith, Hughes 12 145 12.1 59 151 39.1 4 29 13.8 23 47 48.9
18 Syberiah Jones, DePaul Cristo Rey 9 68 7.6 27 70 38.6 4 16 25.0 10 24 41.7
19 Shakira Hill, Woodward 13 129 9.9 50 131 38.2 19 63 30.2 10 21 47.6
20 Brandee Moneyham, Gamble Montessori 20 105 5.3 45 119 37.8 0 2 0.0 15 56 26.8
21 Supir'rea Grundy, Woodward 21 70 3.3 29 77 37.7 0 1 0.0 12 25 48.0
22 DiYannah Wright, Woodward 18 85 4.7 36 96 37.5 2 15 13.3 11 14 78.6
23 Georgia Andes, Cincinnati College Prep 16 187 11.7 83 222 37.4 3 26 11.5 18 32 56.3
24 Monday Cooper, Hughes 12 125 10.4 52 140 37.1 19 58 32.8 2 6 33.3
24 braniya jackson, Western Hills 15 127 8.5 52 140 37.1 11 48 22.9 12 19 63.2
26 Noel Ruff, Gamble Montessori 20 82 4.1 34 93 36.6 11 43 25.6 3 17 17.6
27 Tabriyia Richardson, Woodward 21 100 4.8 36 100 36.0 15 42 35.7 13 16 81.3
28 Jahzire Brown, Cincinnati College Prep 14 49 3.5 23 64 35.9 0 1 0.0 3 13 23.1
29 Daryah Blevins, DePaul Cristo Rey 8 61 7.6 24 69 34.8 3 10 30.0 10 40 25.0
30 Dezurai Davis Reed, Gamble Montessori 19 96 5.1 35 101 34.7 2 33 6.1 24 45 53.3
31 Hope Laury, Hughes 11 66 6.0 28 84 33.3 1 15 6.7 9 27 33.3
32 Azariyah Taylor, DePaul Cristo Rey 12 66 5.5 26 79 32.9 5 30 16.7 9 26 34.6
33 Melea Crossty, Aiken 8 67 8.4 21 67 31.3 18 54 33.3 7 10 70.0
34 Janillah Oneal, Gamble Montessori 20 146 7.3 58 188 30.9 10 42 23.8 20 61 32.8
35 Amiya Poole, Hughes 12 68 5.7 26 86 30.2 4 20 20.0 12 25 48.0
36 Jayda Williams, Western Hills 18 105 5.8 38 126 30.2 8 37 21.6 21 40 52.5
37 Kennedy Flagg, Taft 23 327 14.2 117 389 30.1 37 154 24.0 56 125 44.8
38 Kimmora Smith, Withrow 10 70 7.0 27 90 30.0 2 24 8.3 14 26 53.8
39 Navee'ah Benton, Withrow 10 53 5.3 20 67 29.9 7 31 22.6 6 10 60.0
40 Kayden Price, Shroder 20 46 2.3 18 65 27.7 0 1 0.0 10 23 43.5
41 Shahada Al-amin, Hughes 12 58 4.8 16 58 27.6 2 13 15.4 24 47 51.1
42 JaKyra Thompson, Taft 22 247 11.2 97 355 27.3 20 111 18.0 33 63 52.4
43 Reba Branham, Withrow 11 40 3.6 17 64 26.6 0 2 0.0 6 15 40.0
44 Sanai Scott, Withrow 8 43 5.4 14 57 24.6 2 16 12.5 13 21 61.9
45 Demitrice Pruett, DePaul Cristo Rey 13 73 5.6 22 94 23.4 5 31 16.1 24 64 37.5
46 Trennadee Chancellor, Taft 23 134 5.8 47 227 20.7 13 66 19.7 27 62 43.5

* To qualify, a player must have at least 3 attempts per team's games played