
 
                Football - Game Statistics
| Thursday, October 21, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| CCP | HC | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 4 | 
| Possession | ||
| Cincinnati College Prep Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mark Smith | 7/8 | 115 | 14.4 | 1 | 0 | 
| Derrick Blount | 3/3 | 35 | 11.7 | 1 | 0 | 
| Team | 10/11 | 150 | 13.6 | 2 | 0 | 
| Hillcrest Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mark Smith | 15 | 142 | 9.5 | 30 | 2 | 
| Derrick Blount | 3 | 25 | 8.3 | 10 | 1 | 
| Raeshaun Clark | 2 | 29 | 14.5 | 25 | 0 | 
| Terry Bishop | 2 | 6 | 3.0 | 4 | 0 | 
| Seier Williams | 1 | 20 | 20.0 | 20 | 1 | 
| Donald Bailey | 1 | 4 | 4.0 | 0 | 0 | 
| Team | 24 | 226 | 9.4 | 30 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Isaiah Mcconnal | 3 | 78 | 26.0 | 52 | 1 | 
| Donald Bailey | 2 | 19 | 9.5 | 0 | 0 | 
| Mark Smith | 1 | 30 | 30.0 | 15 | 1 | 
| Kenneth Wright | 1 | 13 | 13.0 | 13 | 0 | 
| Amiere Crump | 1 | 10 | 10.0 | 10 | 0 | 
| Jaden Hunt | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 9 | 150 | 16.7 | 52 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mark Smith | 1 | 1 | 0 | 
| Derrick Blount | 1 | 1 | 1 | 
| Jeff Ellis | 1 | 1 | 0 | 
| Team | 3 | 3 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Juanyell Siler | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jeff Ellis | 10 | 10 | 1.0 | 0.0 | 0 | 
| Derrick Blount | 8 | 8 | 1.0 | 0.0 | 0 | 
| Mark Smith | 4 | 4 | 0.0 | 0.0 | 0 | 
| Terry Bishop | 3 | 3 | 0.0 | 0.0 | 0 | 
| Donald Bailey | 2 | 2 | 1.0 | 0.0 | 0 | 
| Chris'Jen Dickey | 3 | 3 | 0.0 | 0.0 | 0 | 
| Camdon Wilborn | 3 | 3 | 0.0 | 0.0 | 0 | 
| Seier Williams | 2 | 2 | 0.0 | 0.0 | 0 | 
| Juanyell Siler | 1 | 1 | 0.0 | 0.0 | 0 | 
| Traeunte Andrews | 1 | 1 | 1.0 | 0.0 | 0 | 
| Team | 37 | 37 | 4.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
            