
 
                Football - Game Statistics
| Saturday, September 25, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| DC | CCP | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 3 | 1 | 
| Possession | ||
| Dayton Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Preston Sellers | 12/29 | 196 | 6.8 | 0 | 2 | 
| Cincinnati College Prep Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mark Smith | 8/10 | 206 | 20.6 | 3 | 0 | 
| Derrick Blount | 5/9 | 45 | 5.0 | 1 | 0 | 
| Team | 13/19 | 251 | 13.2 | 4 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Preston Sellers | 9 | -24 | -2.7 | 0 | 1 | 
| Justin Oliver | 2 | 0 | 0.0 | 0 | 0 | 
| Cooper Bush | 1 | -2 | -2.0 | 0 | 0 | 
| Wesley Taylor | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 13 | -26 | -2.0 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mark Smith | 7 | 114 | 16.3 | 34 | 1 | 
| Terry Bishop | 6 | 78 | 13.0 | 49 | 1 | 
| Derrick Blount | 5 | 80 | 16.0 | 65 | 1 | 
| Jeff Ellis | 2 | 6 | 3.0 | 4 | 1 | 
| Seier Williams | 1 | 3 | 3.0 | 3 | 0 | 
| Raeshaun Clark | 1 | 20 | 20.0 | 20 | 0 | 
| Team | 22 | 301 | 13.7 | 65 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ty Powell | 6 | 132 | 22.0 | 54 | 0 | 
| Jason Oliver | 3 | 45 | 15.0 | 24 | 0 | 
| Joey Jergens | 1 | 5 | 5.0 | 0 | 0 | 
| Hudson Thomas | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 11 | 185 | 16.8 | 54 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Donald Bailey | 5 | 78 | 15.6 | 28 | 0 | 
| Kenneth Wright | 3 | 103 | 34.3 | 65 | 2 | 
| Isaiah Mcconnal | 3 | 43 | 14.3 | 31 | 0 | 
| Mark Smith | 1 | 12 | 12.0 | 12 | 1 | 
| Amiere Crump | 1 | 15 | 15.0 | 15 | 1 | 
| Team | 13 | 251 | 19.3 | 65 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ty Powell | 2 | 72 | 36.0 | 0 | 0 | 40 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mark Smith | 1 | 29 | 29.0 | 29 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ty Powell | 3 | 30 | 10.0 | 14 | 0 | 
| Jason Oliver | 2 | 14 | 7.0 | 11 | 0 | 
| Hudson Thomas | 2 | 5 | 2.5 | 5 | 0 | 
| Cooper Bush | 1 | 3 | 3.0 | 0 | 0 | 
| Tristan Hill | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 9 | 52 | 5.8 | 14 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ty Powell | 1 | 0 | 0 | 
| Dysson Wilcox | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Donald Bailey | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mark Smith | 1 | 20 | 0 | 
| Isaiah Mcconnal | 1 | 7 | 0 | 
| Team | 2 | 27 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Austin Sellers | 6 | 3 | 0.0 | 0.0 | 0 | 
| Preston Sellers | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jason Oliver | 5 | 3 | 0.0 | 0.0 | 0 | 
| Ty Powell | 2 | 2 | 1.0 | 0.0 | 0 | 
| Justin Oliver | 4 | 2 | 0.0 | 0.0 | 0 | 
| Merrick May | 3 | 0 | 0.0 | 0.0 | 0 | 
| Shawn Collier | 2 | 0 | 0.0 | 0.0 | 0 | 
| Dysson Wilcox | 1 | 1 | 0.0 | 0.0 | 0 | 
| Joey Jergens | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cooper Bush | 1 | 0 | 0.0 | 0.0 | 0 | 
| Hudson Thomas | 1 | 0 | 0.0 | 0.0 | 0 | 
| Brodie Armstrong | 1 | 1 | 0.0 | 0.0 | 0 | 
| Wesley Taylor | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 33 | 17 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Donald Bailey | 3 | 3 | 3.0 | 0.0 | 0 | 
| Jeff Ellis | 6 | 6 | 1.0 | 0.0 | 0 | 
| Terry Bishop | 4 | 4 | 0.0 | 0.0 | 0 | 
| Mark Smith | 2 | 2 | 0.0 | 0.0 | 0 | 
| Isaiah Mcconnal | 2 | 2 | 0.0 | 0.0 | 0 | 
| Derrick Blount | 1 | 1 | 1.0 | 0.0 | 0 | 
| Amiere Crump | 1 | 1 | 0.0 | 0.0 | 0 | 
| Traeunte Andrews | 1 | 1 | 0.0 | 0.0 | 0 | 
| Mikel Page | 1 | 1 | 0.0 | 0.0 | 0 | 
| Camdon Wilborn | 1 | 1 | 0.0 | 0.0 | 0 | 
| Hansen Thomas | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 23 | 23 | 5.0 | 0.0 | 0 | 
 
                
                
                
              
 