| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 10 | 36 | 174 | 17.4 | 4.8 | 16 | 1 | 2 | 11 | 1.1 | 5.5 | 14 | 0 | 0 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/20 | East Clinton | L  46-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 8/27 | @Worthington | L  6-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/3 | @Troy | L  48-24 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/10 | Hughes | L  56-19 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/17 | @South Central | L  47-7 | 4 | 6 | 1.5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/25 | @Cincinnati College Prep | L  56-6 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/1 | Middletown Christian | W  19-14 | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/8 | @Hillcrest | W  40-14 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/14 | @Gamble Montessori | L  49-12 | 4 | 17 | 4.3 | 16 | 0 | 2 | 11 | 5.5 | 14 | 0 | 0 |  
| 10/22 | Shroder | L  34-7 | 18 | 118 | 6.6 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 10 | 44 | 25 | 19 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/20 | East Clinton | L  46-13 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/27 | @Worthington | L  6-0 | 7 | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/3 | @Troy | L  48-24 | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/10 | Hughes | L  56-19 | 3 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/17 | @South Central | L  47-7 | 5 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/25 | @Cincinnati College Prep | L  56-6 | 4 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/1 | Middletown Christian | W  19-14 | 4 | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/8 | @Hillcrest | W  40-14 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/14 | @Gamble Montessori | L  49-12 | 6 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/22 | Shroder | L  34-7 | 8 | 5 | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 10 | 0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 16 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/20 | East Clinton | L  46-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 8/27 | @Worthington | L  6-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/3 | @Troy | L  48-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/10 | Hughes | L  56-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/17 | @South Central | L  47-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/25 | @Cincinnati College Prep | L  56-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/1 | Middletown Christian | W  19-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/8 | @Hillcrest | W  40-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/14 | @Gamble Montessori | L  49-12 | 0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 16 | 0 |  
| 10/22 | Shroder | L  34-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |