
 
                Football - Game Statistics
| Friday, September 10, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| HGH | DC | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 2 | 
| Possession | ||
| Hughes Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Marvin Good | 5/5 | 138 | 27.6 | 2 | 0 | 
| Dayton Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Preston Sellers | 13/26 | 214 | 8.2 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keyontrez DeVaughn | 6 | 100 | 16.7 | 0 | 1 | 
| Saleem Ford | 5 | 40 | 8.0 | 0 | 1 | 
| Marvin Good | 2 | 5 | 2.5 | 0 | 1 | 
| Justin Thomas | 2 | 0 | 0.0 | 0 | 0 | 
| Larry Jackson | 1 | 6 | 6.0 | 0 | 0 | 
| Corinthian Thomas | 1 | -2 | -2.0 | 0 | 0 | 
| Will Gilden | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 18 | 151 | 8.4 | 0 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jamison Bates | 5 | 29 | 5.8 | 0 | 1 | 
| Owen Bohannon | 4 | -2 | -0.5 | 0 | 0 | 
| Preston Sellers | 3 | -3 | -1.0 | 0 | 0 | 
| Justin Oliver | 3 | 4 | 1.3 | 0 | 0 | 
| Ty Powell | 2 | 4 | 2.0 | 0 | 0 | 
| Wesley Taylor | 2 | 6 | 3.0 | 0 | 0 | 
| Team | 19 | 38 | 2.0 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keyontrez DeVaughn | 1 | 60 | 60.0 | 0 | 1 | 
| Will Gilden | 1 | 53 | 53.0 | 0 | 1 | 
| Montrell Parks | 1 | 18 | 18.0 | 0 | 0 | 
| Amaru Lindsey | 1 | 2 | 2.0 | 0 | 0 | 
| Keshawn Barber | 1 | 5 | 5.0 | 0 | 0 | 
| Team | 5 | 138 | 27.6 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Owen Bohannon | 7 | 149 | 21.3 | 0 | 2 | 
| Ty Powell | 3 | 39 | 13.0 | 0 | 0 | 
| Jamison Bates | 1 | 13 | 13.0 | 0 | 0 | 
| Joey Jergens | 1 | 9 | 9.0 | 0 | 0 | 
| Hudson Thomas | 1 | 8 | 8.0 | 0 | 0 | 
| Seth Jackson | 1 | 4 | 4.0 | 0 | 0 | 
| Team | 14 | 222 | 15.9 | 0 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Shawn Turner | 2 | 42 | 21.0 | 0 | 0 | 28 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Keshawn Barber | 1 | 70 | 70.0 | 0 | 1 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ty Powell | 1 | 16 | 16.0 | 16 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ty Powell | 6 | 100 | 16.7 | 38 | 0 | 
| Jamison Bates | 1 | 5 | 5.0 | 5 | 0 | 
| Cooper Bush | 1 | 1 | 1.0 | 1 | 0 | 
| Jason Oliver | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 9 | 113 | 12.6 | 38 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Keyontrez DeVaughn | 1 | 1 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Will Gilden | 1 | 93 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Keyontrez DeVaughn | 6 | 5 | 0.0 | 0.0 | 0 | 
| Saleem Ford | 8 | 8 | 0.0 | 0.0 | 0 | 
| Larry Jackson | 7 | 4 | 0.0 | 0.0 | 0 | 
| Will Gilden | 6 | 6 | 0.0 | 0.0 | 0 | 
| Corinthian Thomas | 6 | 4 | 0.0 | 0.0 | 0 | 
| Montrell Parks | 6 | 5 | 0.0 | 0.0 | 0 | 
| Barry Smith | 5 | 4 | 0.0 | 0.0 | 0 | 
| Demarion Powell | 4 | 3 | 1.0 | 0.0 | 0 | 
| Amaru Lindsey | 3 | 2 | 0.0 | 0.0 | 0 | 
| Keshawn Barber | 3 | 3 | 0.0 | 0.0 | 0 | 
| Lamon Vonner | 1 | 0 | 0.0 | 0.0 | 0 | 
| Myron McCrary | 1 | 1 | 0.0 | 0.0 | 0 | 
| Keion Hinton | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 57 | 45 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ty Powell | 8 | 8 | 0.0 | 0.0 | 0 | 
| Merrick May | 4 | 3 | 1.0 | 0.0 | 0 | 
| Owen Bohannon | 4 | 4 | 0.0 | 0.0 | 0 | 
| Austin Sellers | 3 | 3 | 0.0 | 0.0 | 0 | 
| Jason Oliver | 3 | 3 | 0.0 | 0.0 | 0 | 
| Justin Oliver | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jonathan Wright | 3 | 3 | 0.0 | 0.0 | 0 | 
| Wesley Taylor | 2 | 1 | 0.0 | 0.0 | 0 | 
| Caleb Coolman | 2 | 1 | 0.0 | 0.0 | 0 | 
| Brodie Armstrong | 1 | 0 | 0.0 | 0.0 | 0 | 
| Cooper Bush | 1 | 0 | 0.0 | 0.0 | 0 | 
| Eli Manley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Shawn Turner | 1 | 1 | 0.0 | 0.0 | 0 | 
| Preston Sellers | 1 | 0 | 0.0 | 0.0 | 0 | 
| Hudson Thomas | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 38 | 31 | 1.0 | 0.0 | 0 | 
 
                
                
                
              
 