| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 7 | 26 | 432 | 61.7 | 16.6 | 31 | 4 | 13 | 42 | 6.0 | 3.2 | 0 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/20 | East Clinton | L  46-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 8/27 | @Worthington | L  6-0 | 2 | 46 | 23.0 | 0.0 | 0 | 6 | 38 | 6.3 | 0.0 | 0 | 0 |  
| 9/3 | @Troy | L  48-24 | 2 | 60 | 30.0 | 0.0 | 1 | 2 | 10 | 5.0 | 0.0 | 0 | 0 |  
| 9/10 | Hughes | L  56-19 | 7 | 149 | 21.3 | 0.0 | 2 | 4 | -2 | -0.5 | 0.0 | 0 | 0 |  
| 9/17 | @South Central | L  47-7 | 5 | 40 | 8.0 | 31.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/25 | @Cincinnati College Prep | L  56-6 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/1 | Middletown Christian | W  19-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/8 | @Hillcrest | W  40-14 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/14 | @Gamble Montessori | L  49-12 | 3 | 43 | 14.3 | 29.0 | 1 | 1 | -4 | -4.0 | 0.0 | 0 | 0 |  
| 10/22 | Shroder | L  34-7 | 7 | 94 | 13.4 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 7 | 29 | 16 | 13 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/20 | East Clinton | L  46-13 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/27 | @Worthington | L  6-0 | 4 | 3 | 1 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/3 | @Troy | L  48-24 | 8 | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/10 | Hughes | L  56-19 | 4 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/17 | @South Central | L  47-7 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/25 | @Cincinnati College Prep | L  56-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/1 | Middletown Christian | W  19-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/8 | @Hillcrest | W  40-14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/14 | @Gamble Montessori | L  49-12 | 2 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/22 | Shroder | L  34-7 | 6 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 7 | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 6.0 | 9 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/20 | East Clinton | L  46-13 | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 6.0 | 9 | 0 |  
| 8/27 | @Worthington | L  6-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/3 | @Troy | L  48-24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/10 | Hughes | L  56-19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/17 | @South Central | L  47-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/25 | @Cincinnati College Prep | L  56-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/1 | Middletown Christian | W  19-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/8 | @Hillcrest | W  40-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/14 | @Gamble Montessori | L  49-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/22 | Shroder | L  34-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |