
 
                Football - Game Statistics
| Friday, October 22, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| SP | DC | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 1 | 
| Possession | ||
| Shroder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Donald Taylor | 8/18 | 89 | 4.9 | 0 | 0 | 
| Dayton Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Preston Sellers | 15/32 | 155 | 4.8 | 0 | 0 | 
| Seth Jackson | 0/1 | 0 | 0.0 | 0 | 1 | 
| Team | 15/33 | 155 | 4.7 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Harrison | 13 | 351 | 27.0 | 75 | 4 | 
| Donald Taylor | 10 | 57 | 5.7 | 19 | 0 | 
| Brandon Lackey | 6 | 51 | 8.5 | 32 | 0 | 
| Kyron Clardy | 5 | 26 | 5.2 | 10 | 0 | 
| Javon White | 3 | 14 | 4.7 | 6 | 0 | 
| Team | 37 | 499 | 13.5 | 75 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Justin Oliver | 18 | 118 | 6.6 | 0 | 1 | 
| Wesley Taylor | 5 | 23 | 4.6 | 0 | 0 | 
| Preston Sellers | 1 | 1 | 1.0 | 0 | 0 | 
| Team | 24 | 142 | 5.9 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DeJuan Harris | 5 | 37 | 7.4 | 12 | 0 | 
| Brandon Lackey | 2 | 24 | 12.0 | 20 | 0 | 
| Markeese Bishop | 1 | 28 | 28.0 | 28 | 0 | 
| Team | 8 | 89 | 11.1 | 28 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Owen Bohannon | 7 | 94 | 13.4 | 0 | 0 | 
| Wesley Taylor | 5 | 46 | 9.2 | 0 | 0 | 
| Seth Jackson | 2 | 9 | 4.5 | 0 | 0 | 
| Joey Jergens | 1 | 6 | 6.0 | 0 | 0 | 
| Team | 15 | 155 | 10.3 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Omofolarin Olanrewaju | 1 | 22 | 22.0 | 0 | 0 | 22 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kyron Clardy | 1 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Justin Oliver | 1 | 0 | 0 | 
| Merrick May | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Austin Trahan | 1 | 17 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kenneth Cephas Jr | 11 | 8 | 0.0 | 0.0 | 0 | 
| Kyron Clardy | 10 | 4 | 0.0 | 0.0 | 0 | 
| Kai Smith | 8 | 6 | 0.0 | 0.0 | 0 | 
| Kanye Dunson | 8 | 4 | 0.0 | 0.0 | 0 | 
| Austin Trahan | 6 | 4 | 0.0 | 0.0 | 0 | 
| Anthony Collins | 7 | 3 | 0.0 | 0.0 | 0 | 
| Anteus Fairbanks | 7 | 2 | 0.0 | 0.0 | 0 | 
| Jacob Harrison | 7 | 5 | 0.0 | 0.0 | 0 | 
| DeJuan Harris | 6 | 4 | 0.0 | 0.0 | 0 | 
| Steven King Jr. | 5 | 3 | 0.0 | 0.0 | 0 | 
| Naasir Burson | 4 | 4 | 0.0 | 0.0 | 0 | 
| Javon White | 4 | 2 | 0.0 | 0.0 | 0 | 
| Keenan King | 4 | 2 | 0.0 | 0.0 | 0 | 
| Brandon Lackey | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jeffrey Walton | 3 | 1 | 0.0 | 0.0 | 0 | 
| De'Aris Johnson | 3 | 0 | 0.0 | 0.0 | 0 | 
| Kaylen Richardson | 2 | 1 | 0.0 | 0.0 | 0 | 
| Derrick Freeman | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 99 | 55 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Merrick May | 10 | 2 | 0.0 | 0.0 | 0 | 
| Justin Oliver | 8 | 5 | 0.0 | 0.0 | 0 | 
| Preston Sellers | 6 | 0 | 0.0 | 0.0 | 0 | 
| Austin Sellers | 6 | 2 | 0.0 | 0.0 | 0 | 
| Brodie Armstrong | 6 | 1 | 0.0 | 0.0 | 0 | 
| Owen Bohannon | 6 | 3 | 0.0 | 0.0 | 0 | 
| Jason Oliver | 5 | 2 | 0.0 | 0.0 | 0 | 
| Shawn Collier | 5 | 2 | 0.0 | 0.0 | 0 | 
| Hudson Thomas | 2 | 1 | 0.0 | 0.0 | 0 | 
| Cooper Bush | 1 | 1 | 0.0 | 0.0 | 0 | 
| Wesley Taylor | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 56 | 19 | 0.0 | 0.0 | 0 | 
 
                
                
                
              
 