| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 8 | 35 | 833 | 104.1 | 23.8 | 92 | 10 | 13 | 56 | 7.0 | 4.3 | 27 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 8/20 | East Clinton | L  46-13 | 2 | 62 | 31.0 | 28.0 | 1 | 9 | 23 | 2.6 | 12.0 | 0 | 0 |  
| 8/27 | @Worthington | L  6-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/3 | @Troy | L  48-24 | 6 | 216 | 36.0 | 80.0 | 3 | 1 | 2 | 2.0 | 0.0 | 0 | 0 |  
| 9/10 | Hughes | L  56-19 | 3 | 39 | 13.0 | 0.0 | 0 | 2 | 4 | 2.0 | 0.0 | 0 | 0 |  
| 9/17 | @South Central | L  47-7 | 2 | 7 | 3.5 | 7.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/25 | @Cincinnati College Prep | L  56-6 | 6 | 132 | 22.0 | 54.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/1 | Middletown Christian | W  19-14 | 8 | 247 | 30.9 | 92.0 | 3 | 1 | 27 | 27.0 | 27.0 | 0 | 0 |  
| 10/8 | @Hillcrest | W  40-14 | 7 | 127 | 18.1 | 29.0 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/14 | @Gamble Montessori | L  49-12 | 1 | 3 | 3.0 | 3.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/22 | Shroder | L  34-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8 | 70 | 36 | 34 | 1.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/20 | East Clinton | L  46-13 | 6 | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/27 | @Worthington | L  6-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/3 | @Troy | L  48-24 | 11 | 5 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/10 | Hughes | L  56-19 | 8 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/17 | @South Central | L  47-7 | 7 | 3 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/25 | @Cincinnati College Prep | L  56-6 | 2 | 2 | 0 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/1 | Middletown Christian | W  19-14 | 18 | 6 | 12 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/8 | @Hillcrest | W  40-14 | 10 | 6 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/14 | @Gamble Montessori | L  49-12 | 8 | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/22 | Shroder | L  34-7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8 | 3 | 49 | 16.3 | 25 | 0 | 18 | 270 | 15.0 | 38 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/20 | East Clinton | L  46-13 | 0 | 0 | 0.0 | 0 | 0 | 2 | 41 | 20.5 | 27 | 0 |  
| 8/27 | @Worthington | L  6-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/3 | @Troy | L  48-24 | 0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 16 | 0 |  
| 9/10 | Hughes | L  56-19 | 1 | 16 | 16.0 | 16 | 0 | 6 | 100 | 16.7 | 38 | 0 |  
| 9/17 | @South Central | L  47-7 | 1 | 8 | 8.0 | 8 | 0 | 3 | 40 | 13.3 | 20 | 0 |  
| 9/25 | @Cincinnati College Prep | L  56-6 | 0 | 0 | 0.0 | 0 | 0 | 3 | 30 | 10.0 | 14 | 0 |  
| 10/1 | Middletown Christian | W  19-14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/8 | @Hillcrest | W  40-14 | 1 | 25 | 25.0 | 25 | 0 | 1 | 18 | 18.0 | 18 | 0 |  
| 10/14 | @Gamble Montessori | L  49-12 | 0 | 0 | 0.0 | 0 | 0 | 2 | 25 | 12.5 | 18 | 0 |  
| 10/22 | Shroder | L  34-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |