| 
    
	    
		    | Offense Season Stats |  
		    |  | RECEIVING | RUSHING |  |  
	        | G | REC | YDS | YPG | AVG | LNG | TD | ATT | YDS | YPG | AVG | LNG | TD | FUM |  
| 6 | 20 | 411 | 68.5 | 20.6 | 0 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |  
		
	    
		    |  | RECEIVING | RUSHING |  |  
		    | DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM |  
| 9/3 | @Lockland | W  44-6 | 2 | 38 | 19.0 | 0.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/10 | @Dayton Christian | W  56-19 | 1 | 5 | 5.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/18 | @Purcell Marian | W  46-13 | 8 | 185 | 23.1 | 0.0 | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 9/24 | @Aiken | W  36-0 | 5 | 52 | 10.4 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/2 | Woodward | W  46-6 | 1 | 33 | 33.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/8 | @Western Hills | W  48-12 | 3 | 98 | 32.7 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  
| 10/15 | @Taft | L  26-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 6 | 9 | 9 | 0 | 0.0 | 0.0 | 0 | 0 | 2 | 128 | 0 | 2 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 9/3 | @Lockland | W  44-6 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 65 | 0 | 1 | 0 |  
| 9/10 | @Dayton Christian | W  56-19 | 3 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/18 | @Purcell Marian | W  46-13 | 5 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 63 | 0 | 1 | 0 |  
| 9/24 | @Aiken | W  36-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/2 | Woodward | W  46-6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/8 | @Western Hills | W  48-12 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/15 | @Taft | L  26-0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 6 | 2 | 140 | 70.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 9/3 | @Lockland | W  44-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/10 | @Dayton Christian | W  56-19 | 1 | 70 | 70.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/18 | @Purcell Marian | W  46-13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/24 | @Aiken | W  36-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/2 | Woodward | W  46-6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/8 | @Western Hills | W  48-12 | 1 | 70 | 70.0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/15 | @Taft | L  26-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  |