
 
                Football - Game Statistics
| Saturday, September 18, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| HGH | PM | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 3 | 4 | 
| Possession | ||
| Hughes Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Marvin Good | 16/27 | 318 | 11.8 | 4 | 1 | 
| Keyontrez DeVaughn | 2/2 | 53 | 26.5 | 1 | 0 | 
| Team | 18/29 | 371 | 12.8 | 5 | 1 | 
| Purcell Marian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chad Mumper | 11/25 | 77 | 3.1 | 1 | 2 | 
| Jaron Kelley | 0/2 | 0 | 0.0 | 0 | 1 | 
| Team | 11/27 | 77 | 2.9 | 1 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Saleem Ford | 15 | 58 | 3.9 | 0 | 0 | 
| Marvin Good | 5 | 15 | 3.0 | 0 | 0 | 
| Keyontrez DeVaughn | 5 | 80 | 16.0 | 0 | 0 | 
| Will Gilden | 1 | 15 | 15.0 | 0 | 0 | 
| Team | 26 | 168 | 6.5 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jesse Jenkins | 11 | 11 | 1.0 | 10 | 1 | 
| Elijah Gay | 5 | 20 | 4.0 | 16 | 0 | 
| Carlyun Neal | 2 | 3 | 1.5 | 4 | 0 | 
| Chad Mumper | 1 | 1 | 1.0 | 1 | 0 | 
| Jaedon Childress | 1 | 0 | 0.0 | 0 | 0 | 
| Trey White | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 21 | 43 | 2.0 | 16 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keshawn Barber | 8 | 185 | 23.1 | 0 | 2 | 
| Keyontrez DeVaughn | 4 | 91 | 22.8 | 0 | 2 | 
| Will Gilden | 4 | 48 | 12.0 | 0 | 0 | 
| Saleem Ford | 1 | 21 | 21.0 | 0 | 0 | 
| Amaru Lindsey | 1 | 26 | 26.0 | 0 | 1 | 
| Team | 18 | 371 | 20.6 | 0 | 5 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jesse Jenkins | 4 | -7 | -1.8 | 1 | 0 | 
| Jaedon Childress | 3 | 49 | 16.3 | 26 | 0 | 
| Michael Manuel | 2 | 26 | 13.0 | 20 | 0 | 
| Levi Smiley | 1 | 4 | 4.0 | 1 | 0 | 
| Elijah Gay | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 11 | 77 | 7.0 | 26 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alaina Gentry | 0/0 | 0.0 | 0 | 1/2 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Keyontrez DeVaughn | 1 | 56 | 56.0 | 0 | 1 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Larry Jackson | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Wathel Phillips | 1 | 1 | 0 | 
| Ethan Turner | 1 | 0 | 0 | 
| Jesse Jenkins | 1 | 0 | 0 | 
| Trey Collier | 0 | 1 | 0 | 
| Ya'Va Harris | 1 | 0 | 0 | 
| Team | 4 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Keyontrez DeVaughn | 1 | 0 | 0 | 
| Will Gilden | 1 | 0 | 0 | 
| Keshawn Barber | 1 | 63 | 1 | 
| Team | 3 | 63 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Elijah Gay | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Larry Jackson | 11 | 8 | 1.0 | 0.0 | 0 | 
| Saleem Ford | 9 | 6 | 0.0 | 0.0 | 0 | 
| Montrell Parks | 7 | 6 | 0.0 | 0.0 | 0 | 
| Keshawn Barber | 5 | 5 | 0.0 | 0.0 | 0 | 
| Keyontrez DeVaughn | 4 | 4 | 0.0 | 0.0 | 0 | 
| Jaymar Martin | 4 | 2 | 1.0 | 0.0 | 0 | 
| Amaru Lindsey | 4 | 0 | 0.0 | 0.0 | 0 | 
| Will Gilden | 2 | 2 | 0.0 | 0.0 | 0 | 
| Nehemiah Lowery | 2 | 1 | 1.0 | 0.0 | 0 | 
| Corinthian Thomas | 3 | 3 | 0.0 | 0.0 | 0 | 
| Barry Smith | 2 | 2 | 0.0 | 0.0 | 0 | 
| Justin Thomas | 2 | 1 | 0.0 | 0.0 | 0 | 
| Demarion Powell | 1 | 0 | 0.0 | 0.0 | 0 | 
| Tomiko Dukes | 1 | 1 | 0.0 | 0.0 | 0 | 
| Keion Hinton | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kaleb Hines | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 59 | 43 | 3.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Antwon Goodloe | 11 | 9 | 1.0 | 0.0 | 0 | 
| Wathel Phillips | 8 | 6 | 0.0 | 0.0 | 0 | 
| Ya'Va Harris | 9 | 6 | 0.0 | 0.0 | 0 | 
| Jack Mumper | 8 | 7 | 1.0 | 0.0 | 0 | 
| Kylin Macklin | 8 | 8 | 0.0 | 0.0 | 0 | 
| Eyn Phillips | 7 | 5 | 0.0 | 0.0 | 0 | 
| Elijah Gay | 5 | 4 | 0.0 | 0.0 | 0 | 
| Jaden Irvin | 6 | 4 | 0.0 | 0.0 | 0 | 
| Ethan Turner | 4 | 2 | 0.0 | 0.0 | 0 | 
| Trey Collier | 4 | 3 | 0.0 | 0.0 | 0 | 
| Jaedon Childress | 4 | 3 | 0.0 | 0.0 | 0 | 
| Deniem Walker | 3 | 2 | 0.0 | 0.0 | 0 | 
| Jesse Jenkins | 1 | 1 | 0.0 | 0.0 | 0 | 
| TJ Bock | 1 | 0 | 0.0 | 0.0 | 0 | 
| AJ Bock | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 80 | 60 | 2.0 | 0.0 | 0 | 
 
                
                
                
              
 