
 
                Football - Game Statistics
| Saturday, October 2, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| WDW | HGH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 5 | 1 | 
| Possession | ||
| Woodward Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Joesph Leonard | 3/12 | 1 | 0.1 | 0 | 2 | 
| Jay'Quan Bostic | 2/2 | 88 | 44.0 | 1 | 0 | 
| Team | 5/14 | 89 | 6.4 | 1 | 2 | 
| Hughes Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Marvin Good | 3/10 | 93 | 9.3 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joesph Leonard | 9 | 1 | 0.1 | 19 | 0 | 
| Deunta Squire | 7 | 52 | 7.4 | 17 | 0 | 
| Tommie Steed | 2 | 0 | 0.0 | 0 | 0 | 
| Jay'Quan Bostic | 1 | 4 | 4.0 | 4 | 0 | 
| David Hunter | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 20 | 57 | 2.9 | 19 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keyontrez DeVaughn | 9 | 89 | 9.9 | 0 | 3 | 
| Saleem Ford | 8 | 129 | 16.1 | 0 | 1 | 
| Justin Thomas | 4 | 7 | 1.8 | 0 | 0 | 
| Marvin Good | 1 | 0 | 0.0 | 0 | 0 | 
| Larry Jackson | 1 | 3 | 3.0 | 0 | 0 | 
| Team | 23 | 228 | 9.9 | 0 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tommie Steed | 2 | 0 | 0.0 | 10 | 0 | 
| Deunta Squire | 2 | 1 | 0.5 | 1 | 0 | 
| Donte Ferrell | 1 | 88 | 88.0 | 88 | 1 | 
| Team | 5 | 89 | 17.8 | 88 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keshawn Barber | 1 | 33 | 33.0 | 0 | 0 | 
| Will Gilden | 1 | 22 | 22.0 | 0 | 1 | 
| Amaru Lindsey | 1 | 38 | 38.0 | 0 | 1 | 
| Team | 3 | 93 | 31.0 | 0 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tommie Steed | 0 | 1 | 0 | 
| Jay Pruitt | 1 | 0 | 0 | 
| David Hunter | 1 | 0 | 0 | 
| Team | 2 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Saleem Ford | 0 | 1 | 1 | 
| Keyontrez DeVaughn | 1 | 0 | 0 | 
| Justin Thomas | 0 | 1 | 0 | 
| Will Gilden | 1 | 0 | 0 | 
| Kaleb Hines | 0 | 1 | 0 | 
| Team | 2 | 3 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Montrell Parks | 1 | 0 | 0 | 
| Amaru Lindsey | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| David Hunter | 9 | 7 | 0.0 | 0.0 | 0 | 
| Jay Pruitt | 8 | 5 | 0.0 | 0.0 | 0 | 
| Tommie Steed | 6 | 5 | 0.0 | 0.0 | 0 | 
| Donte Ferrell | 7 | 5 | 0.0 | 0.0 | 0 | 
| Deunta Squire | 6 | 4 | 0.0 | 0.0 | 0 | 
| Kevin Jeter | 4 | 3 | 0.0 | 0.0 | 0 | 
| O’neil Moore | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jay'Quan Bostic | 3 | 2 | 0.0 | 0.0 | 0 | 
| Shakeem Dock-Harris | 3 | 1 | 0.0 | 0.0 | 0 | 
| Xavier Griffin | 3 | 1 | 0.0 | 0.0 | 0 | 
| Micah Nickles | 2 | 1 | 0.0 | 0.0 | 0 | 
| Team | 55 | 36 | 0.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Keion Hinton | 5 | 3 | 1.0 | 0.0 | 0 | 
| Saleem Ford | 5 | 3 | 0.0 | 0.0 | 0 | 
| Justin Thomas | 4 | 3 | 0.5 | 0.0 | 0 | 
| Nehemiah Lowery | 5 | 4 | 1.0 | 0.0 | 0 | 
| Larry Jackson | 4 | 3 | 1.0 | 0.0 | 0 | 
| Keyontrez DeVaughn | 3 | 2 | 0.0 | 0.0 | 0 | 
| Myron McCrary | 4 | 4 | 0.0 | 0.0 | 0 | 
| Montrell Parks | 2 | 2 | 0.0 | 0.0 | 0 | 
| Will Gilden | 2 | 2 | 0.0 | 0.0 | 0 | 
| Amaru Lindsey | 2 | 2 | 0.0 | 0.0 | 0 | 
| Larry Fannon | 2 | 1 | 0.0 | 0.0 | 0 | 
| Demarion Powell | 2 | 2 | 0.0 | 0.0 | 0 | 
| Barry Smith | 1 | 1 | 1.0 | 0.0 | 0 | 
| Kaleb Hines | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jaymar Martin | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 43 | 33 | 4.5 | 0.0 | 0 | 
 
                
                
                
              
 