
 
                Football - Game Statistics
| Friday, September 24, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| HGH | AIK | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Hughes Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Marvin Good | 12/18 | 164 | 9.1 | 2 | 1 | 
| Aiken Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Saleem Ford | 12 | 96 | 8.0 | 0 | 2 | 
| Keyontrez DeVaughn | 10 | 11 | 1.1 | 0 | 0 | 
| Marvin Good | 3 | 40 | 13.3 | 0 | 1 | 
| Team | 25 | 147 | 5.9 | 0 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Don'yae Freeman | 7 | 35 | 5.0 | 0 | 0 | 
| D'Shia Turner | 5 | 7 | 1.4 | 0 | 0 | 
| Team | 12 | 42 | 3.5 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keshawn Barber | 5 | 52 | 10.4 | 0 | 0 | 
| Keyontrez DeVaughn | 3 | 25 | 8.3 | 0 | 0 | 
| Amaru Lindsey | 2 | 61 | 30.5 | 0 | 2 | 
| Saleem Ford | 1 | 6 | 6.0 | 0 | 0 | 
| Will Gilden | 1 | 20 | 20.0 | 0 | 0 | 
| Team | 12 | 164 | 13.7 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Malachia Solomon | 5 | 54 | 10.8 | 0 | 0 | 
| Ja'Mier Kidd | 2 | 11 | 5.5 | 0 | 0 | 
| Team | 7 | 65 | 9.3 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Don'yae Freeman | 1 | 10 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Larry Jackson | 9 | 7 | 2.0 | 0.0 | 0 | 
| Nehemiah Lowery | 7 | 6 | 2.0 | 0.0 | 0 | 
| Montrell Parks | 8 | 2 | 0.0 | 0.0 | 0 | 
| Saleem Ford | 7 | 4 | 0.0 | 0.0 | 0 | 
| Keion Hinton | 6 | 4 | 0.0 | 0.0 | 0 | 
| Justin Thomas | 4 | 4 | 1.0 | 0.0 | 0 | 
| Barry Smith | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jaymar Martin | 2 | 1 | 0.5 | 0.0 | 0 | 
| Breon Davis | 1 | 0 | 0.5 | 0.0 | 0 | 
| Demetrious Jackson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Demarion Powell | 1 | 0 | 0.0 | 0.0 | 0 | 
| Myron McCrary | 1 | 1 | 0.0 | 0.0 | 0 | 
| Keyontrez DeVaughn | 1 | 1 | 0.0 | 0.0 | 0 | 
| Will Gilden | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kaleb Hines | 1 | 0 | 0.0 | 0.0 | 0 | 
| Amaru Lindsey | 1 | 0 | 0.0 | 0.0 | 0 | 
| Tomiko Dukes | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 57 | 36 | 6.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chris Lewis | 15 | 4 | 0.0 | 0.0 | 0 | 
| Don'yae Freeman | 12 | 7 | 0.0 | 0.0 | 0 | 
| Leonard Owens | 8 | 5 | 0.0 | 0.0 | 0 | 
| Malachia Solomon | 8 | 4 | 0.0 | 0.0 | 0 | 
| Kendall Mascus-Riley | 7 | 5 | 0.0 | 0.0 | 0 | 
| Tavian Lewis | 6 | 2 | 0.0 | 0.0 | 0 | 
| MarKiez Watts | 4 | 3 | 0.0 | 0.0 | 0 | 
| Keylan Holt | 2 | 2 | 0.0 | 0.0 | 0 | 
| Team | 62 | 32 | 0.0 | 0.0 | 0 | 
 
                
                
                
              
 