| 
    
	    
		    | Offense Season Stats |  
		    |  | RUSHING | RECEIVING |  |  
	        | G | ATT | YDS | YPG | AVG | LNG | TD | REC | YDS | YPG | AVG | LNG | TD | FUM |  
| 8 | 68 | 562 | 70.3 | 8.3 | 69 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |  
		
	    
		    |  | RUSHING | RECEIVING |  |  
		    | DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM |  
| 8/20 | @Walnut Hills | L  22-14 | 14 | 126 | 9.0 | 69 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 8/27 | @Roger Bacon | L  31-0 | 7 | 72 | 10.3 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/16 | Dohn | W  32-0 | 3 | 36 | 12.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 9/24 | Hughes | L  36-0 | 7 | 35 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/1 | @Withrow | L  36-12 | 9 | 60 | 6.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/8 | Taft | L  20-0 | 14 | 115 | 8.2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/16 | Woodward | W  12-8 | 8 | 71 | 8.9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  
| 10/22 | @Western Hills | W  39-12 | 6 | 47 | 7.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Defense Season Stats |  
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
	        | G | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8 | 89 | 68 | 21 | 5.0 | 0.0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |  
		
	    
		    |  | TACKLES | FUMBLES | INTERCEPTIONS |  |  
		    | DATE | OPP | RESULT | TOT | SOLO | AST | SACK | TFL | FF | FR | INT | YDS | LNG | TD | PD |  
| 8/20 | @Walnut Hills | L  22-14 | 6 | 6 | 0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 8/27 | @Roger Bacon | L  31-0 | 9 | 7 | 2 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/16 | Dohn | W  32-0 | 12 | 8 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 9/24 | Hughes | L  36-0 | 12 | 7 | 5 | 0.0 | 0.0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |  
| 10/1 | @Withrow | L  36-12 | 11 | 11 | 0 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/8 | Taft | L  20-0 | 12 | 12 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/16 | Woodward | W  12-8 | 16 | 9 | 7 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
| 10/22 | @Western Hills | W  39-12 | 11 | 8 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 
| 
    
	    
		    | Return Season Stats |  
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
	        | G | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8 | 0 | 0 | 0.0 | 0 | 0 | 2 | 16 | 8.0 | 16 | 0 |  
		
	    
		    |  | PUNT RETURNS | KICKOFF RETURNS |  
		    | DATE | OPP | RESULT | RET | YDS | AVG | LNG | TD | RET | YDS | AVG | LNG | TD |  
| 8/20 | @Walnut Hills | L  22-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |  
| 8/27 | @Roger Bacon | L  31-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/16 | Dohn | W  32-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 9/24 | Hughes | L  36-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/1 | @Withrow | L  36-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/8 | Taft | L  20-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/16 | Woodward | W  12-8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |  
| 10/22 | @Western Hills | W  39-12 | 0 | 0 | 0.0 | 0 | 0 | 1 | 16 | 16.0 | 16 | 0 |  |