
 
                Football - Game Statistics
| Saturday, October 16, 2021 | ||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| WDW | AIK | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| Woodward Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Joesph Leonard | 7/13 | 136 | 10.5 | 1 | 1 | 
| Aiken Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Logan Mathis | 3/5 | 39 | 7.8 | 1 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Deunta Squire | 13 | 39 | 3.0 | 16 | 0 | 
| David Hunter | 7 | 22 | 3.1 | 8 | 0 | 
| Joesph Leonard | 6 | 11 | 1.8 | 27 | 0 | 
| O’neil Moore | 4 | 11 | 2.8 | 3 | 0 | 
| Tommie Steed | 1 | -1 | -1.0 | 0 | 0 | 
| Team | 31 | 82 | 2.6 | 27 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Don'yae Freeman | 8 | 71 | 8.9 | 0 | 0 | 
| D'Shia Turner | 6 | 38 | 6.3 | 0 | 0 | 
| Logan Mathis | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 15 | 110 | 7.3 | 1 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Donte Ferrell | 3 | 96 | 32.0 | 75 | 1 | 
| Tommie Steed | 2 | 23 | 11.5 | 20 | 0 | 
| Mickel Lewis | 1 | 17 | 17.0 | 17 | 0 | 
| Team | 6 | 136 | 22.7 | 75 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Malachia Solomon | 7 | 73 | 10.4 | 0 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Don'yae Freeman | 1 | 0 | 0 | 
| Tayeshean Jackson | 1 | 0 | 0 | 
| Darrell Walker | 0 | 1 | 0 | 
| Team | 2 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Malachia Solomon | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chris Lewis | 18 | 6 | 0.5 | 0.0 | 0 | 
| Don'yae Freeman | 16 | 9 | 1.0 | 0.0 | 0 | 
| Malachia Solomon | 8 | 3 | 0.0 | 0.0 | 0 | 
| Keylan Holt | 5 | 5 | 2.0 | 0.0 | 0 | 
| Tayeshean Jackson | 4 | 4 | 0.0 | 0.0 | 0 | 
| Darrell Walker | 2 | 2 | 0.0 | 0.0 | 0 | 
| MarKiez Watts | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jermani Desir | 2 | 2 | 0.0 | 0.0 | 0 | 
| Team | 57 | 33 | 3.5 | 0.0 | 0 | 
 
                
                
                
              
 