
 
                Football - Game Statistics
| Friday, October 1, 2021 | ||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| AIK | WTH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 0 | 
| Possession | ||
| Aiken Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Antwonez Fant | 9/15 | 77 | 5.1 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Don'yae Freeman | 9 | 60 | 6.7 | 0 | 0 | 
| D'Shia Turner | 3 | 15 | 5.0 | 0 | 0 | 
| Team | 12 | 75 | 6.3 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Ty'aris Stevenson | 21 | 212 | 10.1 | 62 | 3 | 
| Antwonez Fant | 3 | 1 | 0.3 | 6 | 0 | 
| Leshawn Huckleby | 3 | 6 | 2.0 | 62 | 0 | 
| Demetrius Howard | 1 | 26 | 26.0 | 26 | 1 | 
| Team | 28 | 245 | 8.8 | 62 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Malachia Solomon | 3 | 25 | 8.3 | 0 | 0 | 
| Ja'Mier Kidd | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 4 | 25 | 6.3 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Donsha Knox | 4 | 22 | 5.5 | 17 | 0 | 
| Timothy Pope | 3 | 26 | 8.7 | 10 | 1 | 
| Gideon Tafari-Thompson | 2 | 29 | 14.5 | 20 | 0 | 
| Team | 9 | 77 | 8.6 | 20 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Abdourahime Berry | 0/0 | 0.0 | 0 | 4/6 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Chris Lewis | 1 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Don'yae Freeman | 11 | 11 | 0.5 | 0.0 | 0 | 
| Chris Lewis | 7 | 2 | 2.0 | 0.0 | 0 | 
| Tavian Lewis | 10 | 6 | 0.0 | 0.0 | 0 | 
| Malachia Solomon | 6 | 4 | 0.0 | 0.0 | 0 | 
| Kendall Mascus-Riley | 5 | 3 | 0.0 | 0.0 | 0 | 
| MarKiez Watts | 3 | 2 | 0.0 | 0.0 | 0 | 
| Ja'Mier Kidd | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 43 | 29 | 2.5 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Deandre Woolens | 5 | 2 | 3.0 | 0.0 | 0 | 
| Joshua Lukusa | 5 | 3 | 1.0 | 0.0 | 0 | 
| Riley Simpson | 5 | 2 | 1.0 | 0.0 | 0 | 
| Sulaiman Willis | 3 | 3 | 2.0 | 0.0 | 0 | 
| Terhyon Nichols | 3 | 3 | 0.0 | 0.0 | 0 | 
| Zion Shaw | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kush'i Abraham | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 23 | 14 | 7.0 | 0.0 | 0 | 
 
                
                
                
              
 