
 
                Football - Game Statistics
| Friday, October 8, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| TFT | AIK | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 5 | 
| Possession | ||
| Taft Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Anton Canady | 2/5 | 33 | 6.6 | 0 | 1 | 
| Aiken Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jahmar Richardson | 24 | 205 | 8.5 | 30 | 2 | 
| Tra'vor Davis | 5 | 57 | 11.4 | 30 | 1 | 
| Antaeyo Stuckey | 4 | 66 | 16.5 | 33 | 0 | 
| Anton Canady | 2 | 51 | 25.5 | 0 | 0 | 
| Team | 35 | 379 | 10.8 | 33 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Don'yae Freeman | 14 | 115 | 8.2 | 0 | 0 | 
| D'Shia Turner | 9 | 34 | 3.8 | 0 | 0 | 
| Team | 23 | 149 | 6.5 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keyandre Larry | 1 | 25 | 25.0 | 25 | 0 | 
| Elias Rudolph | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 2 | 35 | 17.5 | 25 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Malachia Solomon | 4 | 22 | 5.5 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Keyandre Larry | 2 | 41 | 20.5 | 0 | 2 | 40 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tyrell Carter | 2 | 0 | 0 | 
| Keyandre Larry | 0 | 1 | 0 | 
| Elias Rudolph | 0 | 1 | 0 | 
| Ronald Cutts | 0 | 1 | 0 | 
| Gavin Crawford | 1 | 0 | 0 | 
| Team | 3 | 3 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Keyandre Larry | 1 | 0 | 0 | 
| Jakeim Sullivan | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tavian Lewis | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Everett Brown | 14 | 8 | 1.5 | 0.0 | 0 | 
| Elias Rudolph | 12 | 4 | 1.5 | 0.0 | 0 | 
| Tyrell Carter | 11 | 6 | 0.0 | 0.0 | 0 | 
| Ronald Cutts | 10 | 6 | 0.0 | 0.0 | 0 | 
| Keyandre Larry | 6 | 2 | 0.0 | 0.0 | 0 | 
| Gavin Crawford | 7 | 3 | 0.0 | 0.0 | 0 | 
| Lance Byndo | 7 | 1 | 0.0 | 0.0 | 0 | 
| Vincent Hargrove | 6 | 0 | 0.0 | 0.0 | 0 | 
| Jahmar Richardson | 4 | 1 | 0.0 | 0.0 | 0 | 
| Anthony Harper | 4 | 0 | 0.0 | 0.0 | 0 | 
| Jakeim Sullivan | 2 | 2 | 0.0 | 0.0 | 0 | 
| Trevontae Black | 3 | 0 | 0.0 | 0.0 | 0 | 
| Quinton Price | 2 | 0 | 0.0 | 0.0 | 0 | 
| Team | 88 | 33 | 3.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Don'yae Freeman | 12 | 12 | 0.0 | 0.0 | 0 | 
| Chris Lewis | 11 | 4 | 0.0 | 0.0 | 0 | 
| Tavian Lewis | 8 | 5 | 0.0 | 0.0 | 0 | 
| Kendall Mascus-Riley | 7 | 5 | 0.0 | 0.0 | 0 | 
| MarKiez Watts | 5 | 4 | 0.0 | 0.0 | 0 | 
| Leonard Owens | 4 | 4 | 0.0 | 0.0 | 0 | 
| Malachia Solomon | 4 | 4 | 0.0 | 0.0 | 0 | 
| Keylan Holt | 3 | 3 | 0.0 | 0.0 | 0 | 
| Ja'Mier Kidd | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 55 | 42 | 0.0 | 0.0 | 0 | 
 
                
                
                
              
 