
 
                Football - Game Statistics
| Thursday, September 16, 2021 | ||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| DOH | AIK | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 0 | 
| Possession | ||
| Dohn Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aiken Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ja'Mier Kidd | 8/9 | 131 | 14.6 | 3 | 0 | 
| Shamar Lampkin | 2/2 | 0 | 0.0 | 0 | 0 | 
| Team | 10/11 | 131 | 11.9 | 3 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| D'Shia Turner | 12 | 89 | 7.4 | 24 | 1 | 
| JaTrell Hunter | 5 | 18 | 3.6 | 8 | 0 | 
| Don'yae Freeman | 3 | 36 | 12.0 | 22 | 0 | 
| Isiah Lyles | 2 | 40 | 20.0 | 27 | 0 | 
| Malachi Reed | 1 | 2 | 2.0 | 0 | 0 | 
| Shamar Parks-Allen | 1 | 1 | 1.0 | 0 | 0 | 
| Shamar Lampkin | 1 | 0 | 0.0 | 0 | 0 | 
| Malachia Solomon | 1 | 5 | 5.0 | 0 | 0 | 
| Seneca Richard | 1 | 16 | 16.0 | 0 | 0 | 
| Ja'Mier Kidd | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 28 | 209 | 7.5 | 27 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Malachia Solomon | 8 | 123 | 15.4 | 0 | 2 | 
| Darrian Hall-Mackey | 5 | 39 | 7.8 | 12 | 0 | 
| Isiah Lyles | 1 | 65 | 65.0 | 65 | 1 | 
| Zamir Frazier | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 15 | 227 | 15.1 | 65 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Malachia Solomon | 1 | 56 | 56.0 | 56 | 1 | 
| Amadou Toure | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 2 | 56 | 28.0 | 56 | 1 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| D'Shia Turner | 1 | 26 | 26.0 | 26 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tavian Lewis | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tavian Lewis | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Don'yae Freeman | 12 | 8 | 1.0 | 0.0 | 0 | 
| Chris Lewis | 11 | 6 | 0.0 | 0.0 | 0 | 
| Malachia Solomon | 11 | 7 | 0.0 | 0.0 | 0 | 
| Leonard Owens | 11 | 8 | 0.0 | 0.0 | 0 | 
| Kendall Mascus-Riley | 8 | 6 | 0.0 | 0.0 | 0 | 
| Tavian Lewis | 5 | 3 | 0.0 | 0.0 | 0 | 
| Keylan Holt | 7 | 6 | 0.0 | 0.0 | 0 | 
| MarKiez Watts | 6 | 3 | 0.0 | 0.0 | 0 | 
| Anthony Mason | 2 | 2 | 0.0 | 0.0 | 0 | 
| Amadou Toure | 1 | 0 | 0.0 | 0.0 | 0 | 
| Elisha Lee | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 75 | 50 | 1.0 | 0.0 | 0 | 
 
                
                
                
            