
 
                Football - Game Statistics
| Friday, October 22, 2021 | ||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| AIK | WH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| Aiken Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Artis Hardy | 2/7 | 7 | 1.0 | 0 | 0 | 
| Western Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isiah Lyles | 23 | 243 | 10.6 | 40 | 3 | 
| D'Shia Turner | 9 | 60 | 6.7 | 0 | 0 | 
| Don'yae Freeman | 6 | 47 | 7.8 | 0 | 0 | 
| Artis Hardy | 4 | 42 | 10.5 | 27 | 1 | 
| Team | 42 | 392 | 9.3 | 40 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Malachia Solomon | 5 | 59 | 11.8 | 0 | 1 | 
| Ja'Mier Kidd | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 6 | 62 | 10.3 | 3 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Taylor Joyner | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Don'yae Freeman | 1 | 6 | 6.0 | 0 | 0 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isiah Lyles | 1 | 85 | 85.0 | 85 | 1 | 
| Don'yae Freeman | 1 | 16 | 16.0 | 16 | 0 | 
| Team | 2 | 101 | 50.5 | 85 | 1 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Chris Lewis | 1 | 1 | 0 | 
| MarKiez Watts | 1 | 0 | 0 | 
| Tayeshean Jackson | 1 | 0 | 0 | 
| Darrell Walker | 1 | 0 | 0 | 
| Team | 4 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chris Lewis | 15 | 8 | 0.0 | 0.0 | 0 | 
| Leonard Owens | 17 | 7 | 0.0 | 0.0 | 0 | 
| Malachia Solomon | 17 | 11 | 0.0 | 0.0 | 0 | 
| Kendall Mascus-Riley | 14 | 12 | 0.0 | 0.0 | 0 | 
| Don'yae Freeman | 11 | 8 | 1.0 | 0.0 | 0 | 
| Tayeshean Jackson | 6 | 2 | 0.0 | 0.0 | 0 | 
| Keylan Holt | 4 | 4 | 0.0 | 0.0 | 0 | 
| MarKiez Watts | 2 | 2 | 0.0 | 0.0 | 0 | 
| Darrell Walker | 2 | 2 | 0.0 | 0.0 | 0 | 
| Damani Freeman | 3 | 1 | 0.0 | 0.0 | 0 | 
| Abdul Sacko | 2 | 2 | 0.0 | 0.0 | 0 | 
| Team | 93 | 59 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
              
 