
 
                Football - Game Statistics
| Friday, August 20, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| AIK | WHL | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 3 | 2 | 
| Possession | ||
| Aiken Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Artis Hardy | 2/13 | 31 | 2.4 | 0 | 2 | 
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Nelson | 14/21 | 167 | 8.0 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Don'yae Freeman | 14 | 126 | 9.0 | 69 | 1 | 
| Isiah Lyles | 9 | 61 | 6.8 | 9 | 0 | 
| D'Shia Turner | 8 | 59 | 7.4 | 12 | 0 | 
| Artis Hardy | 7 | 17 | 2.4 | 13 | 0 | 
| Team | 38 | 263 | 6.9 | 69 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Birl | 16 | 73 | 4.6 | 13 | 1 | 
| TJ Nelson | 9 | 35 | 3.9 | 8 | 1 | 
| Cevie Smoot | 5 | 54 | 10.8 | 48 | 1 | 
| Team | 30 | 162 | 5.4 | 48 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Malachia Solomon | 6 | 35 | 5.8 | 10 | 0 | 
| Darrian Hall-Mackey | 1 | 28 | 28.0 | 28 | 0 | 
| Team | 7 | 63 | 9.0 | 28 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Isaiah Birl | 4 | 42 | 10.5 | 33 | 0 | 
| Kenneth Gaines | 4 | 45 | 11.3 | 23 | 0 | 
| Javion Bostic | 2 | 30 | 15.0 | 25 | 0 | 
| Isreal Bradford | 1 | 8 | 8.0 | 8 | 0 | 
| Jack Sammarco | 1 | 12 | 12.0 | 12 | 0 | 
| Aaron Odum | 1 | 11 | 11.0 | 11 | 0 | 
| Cevie Smoot | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 14 | 157 | 11.2 | 33 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Don'yae Freeman | 2 | 50 | 25.0 | 0 | 0 | 37 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isiah Lyles | 1 | 16 | 16.0 | 16 | 0 | 
| Darrian Hall-Mackey | 1 | 16 | 16.0 | 16 | 0 | 
| Team | 2 | 32 | 16.0 | 16 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Don'yae Freeman | 1 | 0 | 0.0 | 0 | 0 | 
| Isiah Lyles | 1 | 2 | 2.0 | 0 | 0 | 
| D'Shia Turner | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 3 | 16 | 5.3 | 14 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Isaiah Birl | 0 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Malachia Solomon | 2 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Javion Bostic | 2 | 34 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kendall Mascus-Riley | 8 | 6 | 1.0 | 0.0 | 0 | 
| Don'yae Freeman | 6 | 6 | 1.0 | 0.0 | 0 | 
| Malachia Solomon | 5 | 4 | 0.0 | 0.0 | 0 | 
| Chris Lewis | 6 | 5 | 0.0 | 0.0 | 0 | 
| Keylan Holt | 6 | 6 | 0.0 | 0.0 | 0 | 
| Darrian Hall-Mackey | 6 | 5 | 0.0 | 0.0 | 0 | 
| Damani Freeman | 6 | 2 | 0.0 | 0.0 | 0 | 
| Leonard Owens | 3 | 2 | 0.0 | 0.0 | 0 | 
| Ahmeen Garrett | 3 | 1 | 0.0 | 0.0 | 0 | 
| Taylor Joyner | 3 | 2 | 0.0 | 0.0 | 0 | 
| D'Shia Turner | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jerron Richard | 2 | 2 | 0.0 | 0.0 | 0 | 
| Isiah Lyles | 1 | 1 | 0.0 | 0.0 | 0 | 
| Anthony Mason | 1 | 1 | 0.0 | 0.0 | 0 | 
| Zamir Frazier | 1 | 0 | 0.0 | 0.0 | 0 | 
| MarKiez Watts | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kevin Miller | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 61 | 46 | 2.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Isaiah Birl | 9 | 8 | 0.0 | 0.0 | 0 | 
| Isaiah Williams | 9 | 8 | 1.0 | 0.0 | 0 | 
| Avery Wyatt | 8 | 7 | 0.0 | 0.0 | 0 | 
| Makan Sacko | 8 | 8 | 0.0 | 0.0 | 0 | 
| Javion Bostic | 3 | 3 | 0.0 | 0.0 | 0 | 
| Kenneth Gaines | 5 | 4 | 0.0 | 0.0 | 0 | 
| Isreal Bradford | 3 | 3 | 0.0 | 0.0 | 0 | 
| Aaron Odum | 3 | 2 | 0.0 | 0.0 | 0 | 
| Murphy Tilk | 2 | 1 | 0.0 | 0.0 | 0 | 
| Trevon True | 2 | 1 | 0.0 | 0.0 | 0 | 
| John Jamison | 2 | 0 | 0.0 | 0.0 | 0 | 
| Justin Sedgewick | 2 | 2 | 0.0 | 0.0 | 0 | 
| Adrian Isham | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 57 | 48 | 1.0 | 0.0 | 0 | 
 
                
                
                
              
 