
 
                Football - Game Statistics
| Friday, October 8, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| HGH | WH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 3 | 
| Possession | ||
| Hughes Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Marvin Good | 11/21 | 212 | 10.1 | 2 | 0 | 
| Keshawn Barber | 0/1 | 0 | 0.0 | 0 | 1 | 
| Team | 11/22 | 212 | 9.6 | 2 | 1 | 
| Western Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Saleem Ford | 11 | 94 | 8.5 | 0 | 2 | 
| Keyontrez DeVaughn | 8 | 83 | 10.4 | 0 | 2 | 
| Marvin Good | 4 | 10 | 2.5 | 0 | 0 | 
| Team | 23 | 187 | 8.1 | 0 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keyontrez DeVaughn | 5 | 94 | 18.8 | 0 | 2 | 
| Keshawn Barber | 3 | 98 | 32.7 | 0 | 0 | 
| Will Gilden | 2 | 6 | 3.0 | 0 | 0 | 
| Saleem Ford | 1 | 14 | 14.0 | 0 | 0 | 
| Team | 11 | 212 | 19.3 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Keshawn Barber | 1 | 70 | 70.0 | 0 | 1 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Barry Smith | 1 | 1 | 0 | 
| Saleem Ford | 1 | 0 | 0 | 
| Larry Jackson | 1 | 0 | 0 | 
| Keion Hinton | 1 | 0 | 0 | 
| Team | 4 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Amaru Lindsey | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Larry Jackson | 13 | 12 | 1.0 | 0.0 | 0 | 
| Barry Smith | 6 | 5 | 0.0 | 0.0 | 0 | 
| Saleem Ford | 6 | 3 | 0.0 | 0.0 | 0 | 
| Will Gilden | 6 | 4 | 0.0 | 0.0 | 0 | 
| Montrell Parks | 6 | 4 | 0.0 | 0.0 | 0 | 
| Keion Hinton | 4 | 4 | 1.0 | 0.0 | 0 | 
| Keyontrez DeVaughn | 4 | 4 | 0.0 | 0.0 | 0 | 
| Amaru Lindsey | 2 | 2 | 0.0 | 0.0 | 0 | 
| Justin Thomas | 3 | 2 | 0.0 | 0.0 | 0 | 
| Kaleb Hines | 3 | 2 | 0.0 | 0.0 | 0 | 
| Corinthian Thomas | 3 | 3 | 0.0 | 0.0 | 0 | 
| Jaymar Martin | 2 | 0 | 0.0 | 0.0 | 0 | 
| Nehemiah Lowery | 2 | 2 | 0.0 | 0.0 | 0 | 
| Demarion Powell | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 61 | 47 | 2.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
              
 