
 
                Football - Game Statistics
| Friday, September 3, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| HGH | LOC | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 3 | 4 | 
| Possession | ||
| Hughes Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Marvin Good | 7/13 | 144 | 11.1 | 3 | 0 | 
| Lockland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cody Willis | 6/12 | 19 | 1.6 | 0 | 2 | 
| Jayvion Pounds | 1/1 | 34 | 34.0 | 0 | 0 | 
| Team | 7/13 | 53 | 4.1 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Keyontrez DeVaughn | 13 | 129 | 9.9 | 0 | 1 | 
| Saleem Ford | 7 | 45 | 6.4 | 0 | 0 | 
| Marvin Good | 6 | 24 | 4.0 | 0 | 1 | 
| Team | 26 | 198 | 7.6 | 0 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jadyn Thomas | 5 | 12 | 2.4 | 0 | 1 | 
| Jaylen Stewart | 4 | -11 | -2.8 | 0 | 0 | 
| Jayvion Pounds | 3 | 7 | 2.3 | 0 | 0 | 
| Cody Willis | 1 | -9 | -9.0 | 0 | 0 | 
| Mouhamed Tall | 1 | -5 | -5.0 | 0 | 0 | 
| Mamdou Diallo | 1 | -3 | -3.0 | 0 | 0 | 
| Damien Dawson | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 16 | -11 | -0.7 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Keyontrez DeVaughn | 3 | 78 | 26.0 | 0 | 1 | 
| Keshawn Barber | 2 | 38 | 19.0 | 0 | 1 | 
| Saleem Ford | 1 | 20 | 20.0 | 0 | 0 | 
| Amaru Lindsey | 1 | 8 | 8.0 | 0 | 1 | 
| Team | 7 | 144 | 20.6 | 0 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jadyn Thomas | 4 | 41 | 10.3 | 35 | 0 | 
| Damien Dawson | 2 | 5 | 2.5 | 0 | 0 | 
| Aliou Diallo | 1 | 7 | 7.0 | 0 | 0 | 
| Team | 7 | 53 | 7.6 | 35 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Hamidou Bah | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Hamidou Bah | 4 | 89 | 22.3 | 0 | 1 | 35 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Justin Thomas | 1 | 80 | 80.0 | 80 | 1 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Montrell Parks | 0 | 1 | 0 | 
| Corinthian Thomas | 0 | 1 | 0 | 
| Larry Jackson | 1 | 0 | 0 | 
| Team | 1 | 2 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Yosiah Weathers | 1 | 1 | 0 | 
| Johnny Minton | 0 | 1 | 0 | 
| Andre Madison | 0 | 1 | 0 | 
| Team | 1 | 3 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Keshawn Barber | 1 | 65 | 1 | 
| Corinthian Thomas | 1 | 0 | 0 | 
| Team | 2 | 65 | 1 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Montrell Parks | 9 | 6 | 1.0 | 0.0 | 0 | 
| Saleem Ford | 7 | 4 | 1.0 | 0.0 | 0 | 
| Larry Jackson | 6 | 5 | 0.5 | 0.0 | 0 | 
| Corinthian Thomas | 5 | 3 | 0.0 | 0.0 | 0 | 
| Demarion Powell | 5 | 5 | 1.0 | 0.0 | 0 | 
| Justin Thomas | 4 | 1 | 1.0 | 0.0 | 0 | 
| Nehemiah Lowery | 4 | 3 | 0.0 | 0.0 | 0 | 
| Amaru Lindsey | 3 | 2 | 0.0 | 0.0 | 0 | 
| Keion Hinton | 2 | 1 | 0.5 | 0.0 | 0 | 
| Keshawn Barber | 1 | 1 | 0.0 | 0.0 | 0 | 
| Breon Davis | 1 | 0 | 0.0 | 0.0 | 0 | 
| Robert Dothard | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kaleb Scott | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jaevon Collins | 0 | 0 | 0.5 | 0.0 | 0 | 
| Will Gilden | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kaleb Hines | 1 | 1 | 0.0 | 0.0 | 0 | 
| Tomiko Dukes | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 52 | 34 | 5.5 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jadyn Thomas | 18 | 7 | 0.0 | 0.0 | 0 | 
| Damien Dawson | 6 | 4 | 0.0 | 0.0 | 0 | 
| Andre Madison | 5 | 2 | 0.0 | 0.0 | 0 | 
| Jaylen Stewart | 5 | 0 | 0.0 | 0.0 | 0 | 
| Ci're Smith | 4 | 0 | 0.0 | 0.0 | 0 | 
| Yosiah Weathers | 2 | 0 | 0.0 | 0.0 | 0 | 
| Myontae Stewart | 4 | 1 | 0.0 | 0.0 | 0 | 
| George Steele | 3 | 1 | 0.0 | 0.0 | 0 | 
| Tyler Willis | 3 | 1 | 0.0 | 0.0 | 0 | 
| Aliou Diallo | 2 | 0 | 0.0 | 0.0 | 0 | 
| Johnny Minton | 0 | 0 | 0.0 | 0.0 | 0 | 
| Cody Willis | 1 | 0 | 0.0 | 0.0 | 0 | 
| Keyvontae Griffin | 1 | 1 | 0.0 | 0.0 | 0 | 
| Billy Parrott | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 55 | 18 | 0.0 | 0.0 | 0 | 
 
                
                
                
              
 