
 
                Football - Game Statistics
| Thursday, September 16, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| CCP | NEW | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| Cincinnati College Prep Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mark Smith | 11/13 | 126 | 9.7 | 1 | 0 | 
| Derrick Blount | 3/6 | 100 | 16.7 | 1 | 0 | 
| Team | 14/19 | 226 | 11.9 | 2 | 0 | 
| Newport Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mark Smith | 14 | 152 | 10.9 | 41 | 2 | 
| Terry Bishop | 8 | 23 | 2.9 | 6 | 0 | 
| Derrick Blount | 5 | 23 | 4.6 | 8 | 1 | 
| Raeshaun Clark | 5 | 12 | 2.4 | 4 | 0 | 
| Team | 32 | 210 | 6.6 | 41 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kenneth Wright | 4 | 46 | 11.5 | 24 | 0 | 
| Donald Bailey | 3 | 31 | 10.3 | 14 | 1 | 
| Isaiah Mcconnal | 3 | 28 | 9.3 | 13 | 0 | 
| Mark Smith | 1 | 74 | 74.0 | 74 | 1 | 
| Hansen Thomas | 1 | 43 | 43.0 | 43 | 0 | 
| Terry Bishop | 1 | 2 | 2.0 | 2 | 0 | 
| Raeshaun Clark | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 14 | 226 | 16.1 | 74 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hansen Thomas | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Derrick Blount | 7 | 7 | 1.0 | 0.0 | 0 | 
| Jeff Ellis | 5 | 5 | 2.0 | 0.0 | 0 | 
| Mikel Page | 7 | 7 | 0.0 | 0.0 | 0 | 
| Traeunte Andrews | 4 | 4 | 1.0 | 0.0 | 0 | 
| Hansen Thomas | 3 | 3 | 0.0 | 0.0 | 0 | 
| Terry Bishop | 4 | 4 | 0.0 | 0.0 | 0 | 
| Mark Smith | 2 | 2 | 0.0 | 0.0 | 0 | 
| Donald Bailey | 1 | 1 | 1.0 | 0.0 | 0 | 
| Isaiah Mcconnal | 2 | 2 | 0.0 | 0.0 | 0 | 
| Camdon Wilborn | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 36 | 36 | 5.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
 
                
                
                
            