
 
                Football - Game Statistics
| Thursday, October 7, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| GM | CCP | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| Gamble Montessori Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cincinnati College Prep Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Derrick Blount | 13/16 | 149 | 9.3 | 4 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jermiah Neblett | 9 | 15 | 1.7 | 8 | 0 | 
| Jalen Fairbanks | 7 | 9 | 1.3 | 0 | 0 | 
| Sheldon Hibbett | 6 | 5 | 0.8 | 0 | 0 | 
| ricky trimble | 6 | 2 | 0.3 | 0 | 0 | 
| Team | 28 | 31 | 1.1 | 8 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Derrick Blount | 7 | 27 | 3.9 | 0 | 1 | 
| Terry Bishop | 6 | 23 | 3.8 | 0 | 0 | 
| Raeshaun Clark | 5 | 22 | 4.4 | 0 | 0 | 
| Juanyell Siler | 1 | 41 | 41.0 | 41 | 0 | 
| Team | 19 | 113 | 5.9 | 41 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Donald Bailey | 4 | 46 | 11.5 | 0 | 2 | 
| Kenneth Wright | 4 | 46 | 11.5 | 0 | 0 | 
| Raeshaun Clark | 2 | 39 | 19.5 | 0 | 0 | 
| Isaiah Mcconnal | 2 | 9 | 4.5 | 0 | 1 | 
| Juanyell Siler | 1 | 9 | 9.0 | 9 | 1 | 
| Team | 13 | 149 | 11.5 | 9 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Seier Williams | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Chris'Jen Dickey | 1 | 20 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Desmond Davis | 9 | 9 | 1.0 | 0.0 | 0 | 
| Shelvon Hibbett | 8 | 8 | 0.0 | 0.0 | 0 | 
| emir wheeler | 6 | 6 | 0.0 | 0.0 | 0 | 
| deon coulter | 5 | 5 | 0.0 | 0.0 | 0 | 
| Jaykel Darks | 5 | 5 | 0.0 | 0.0 | 0 | 
| mike pryor | 3 | 3 | 0.0 | 0.0 | 0 | 
| frank bell | 2 | 2 | 0.0 | 0.0 | 0 | 
| Team | 38 | 38 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jeff Ellis | 11 | 11 | 1.0 | 0.0 | 0 | 
| Chris'Jen Dickey | 7 | 7 | 0.0 | 0.0 | 0 | 
| Derrick Blount | 4 | 4 | 1.0 | 0.0 | 0 | 
| Isaiah Mcconnal | 5 | 5 | 0.0 | 0.0 | 0 | 
| Mikel Page | 3 | 3 | 0.0 | 0.0 | 0 | 
| Traeunte Andrews | 3 | 3 | 0.0 | 0.0 | 0 | 
| Seier Williams | 1 | 1 | 0.0 | 0.0 | 0 | 
| Terry Bishop | 2 | 2 | 0.0 | 0.0 | 0 | 
| Labaron Oliver | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jaden Hunt | 1 | 1 | 0.0 | 0.0 | 0 | 
| Camdon Wilborn | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 39 | 39 | 2.0 | 0.0 | 0 | 
 
                
                
                
              
 