
 
                Football - Game Statistics
| Saturday, August 21, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| BT | CCP | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 2 | 
| Possession | ||
| Bethel-Tate Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cameron Snider | 15/27 | 275 | 10.2 | 3 | 1 | 
| Seth Vining | 3/8 | 7 | 0.9 | 0 | 0 | 
| Team | 18/35 | 282 | 8.1 | 3 | 1 | 
| Cincinnati College Prep Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mark Smith | 10/19 | 104 | 5.5 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mikey Molloy | 15 | 99 | 6.6 | 18 | 0 | 
| Cameron Snider | 4 | -18 | -4.5 | 2 | 0 | 
| Seth Vining | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 20 | 86 | 4.3 | 18 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mark Smith | 10 | 116 | 11.6 | 52 | 0 | 
| Terry Bishop | 3 | 6 | 2.0 | 3 | 0 | 
| Raeshaun Clark | 3 | 2 | 0.7 | 1 | 0 | 
| Derrick Blount | 2 | 12 | 6.0 | 8 | 0 | 
| Team | 18 | 136 | 7.6 | 52 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Gauge Dunn | 9 | 100 | 11.1 | 69 | 1 | 
| Wyatt Burton | 8 | 155 | 19.4 | 52 | 2 | 
| Mikey Molloy | 1 | 4 | 4.0 | 4 | 0 | 
| Ben Bowen | 1 | 23 | 23.0 | 3 | 0 | 
| Team | 19 | 282 | 14.8 | 69 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Terry Bishop | 2 | 5 | 2.5 | 0 | 0 | 
| Kenneth Wright | 2 | 23 | 11.5 | 13 | 0 | 
| Donald Bailey | 2 | 32 | 16.0 | 20 | 1 | 
| Isaiah Mcconnal | 2 | 18 | 9.0 | 10 | 0 | 
| Raeshaun Clark | 1 | 16 | 16.0 | 16 | 0 | 
| Mikel Page | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 10 | 104 | 10.4 | 20 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aaron Sandker | 0/0 | 0.0 | 0 | 2/3 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aaron Sandker | 1 | 34 | 34.0 | 0 | 1 | 34 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Gauge Dunn | 2 | 25 | 12.5 | 15 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nick Owens | 1 | 0 | 0 | 
| Ashton Wolfe | 1 | 0 | 0 | 
| Team | 2 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mikel Page | 1 | 18 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Norman Darnell Jr | 10 | 6 | 4.0 | 0.0 | 0 | 
| Blake Brookenthal | 5 | 2 | 1.0 | 0.0 | 0 | 
| Nolan Darnell | 5 | 3 | 1.0 | 0.0 | 0 | 
| Nick Owens | 4 | 1 | 1.0 | 0.0 | 0 | 
| Blake Stiles | 5 | 3 | 0.0 | 0.0 | 0 | 
| Ashton Wolfe | 3 | 2 | 1.0 | 0.0 | 0 | 
| Caleb Lanigan | 4 | 3 | 0.0 | 0.0 | 0 | 
| Austin Brookenthal | 2 | 1 | 1.0 | 0.0 | 0 | 
| Hank Williams | 2 | 1 | 1.0 | 0.0 | 0 | 
| Trent Grigsby | 2 | 1 | 0.0 | 0.0 | 0 | 
| Joey Black | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ethan Molloy | 2 | 1 | 0.0 | 0.0 | 0 | 
| Hunter Darnell | 1 | 1 | 1.0 | 0.0 | 0 | 
| Wyatt Burton | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 48 | 27 | 11.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Mikel Page | 8 | 8 | 0.0 | 0.0 | 0 | 
| Jaden Hunt | 5 | 5 | 2.0 | 0.0 | 0 | 
| Terry Bishop | 5 | 5 | 0.0 | 0.0 | 0 | 
| Traeunte Andrews | 2 | 2 | 2.5 | 0.0 | 0 | 
| Donald Bailey | 2 | 2 | 2.0 | 0.0 | 0 | 
| Isaiah Mcconnal | 4 | 4 | 0.0 | 0.0 | 0 | 
| Jeff Ellis | 4 | 4 | 0.0 | 0.0 | 0 | 
| Derrick Blount | 2 | 2 | 0.0 | 0.0 | 0 | 
| Mark Smith | 1 | 1 | 0.0 | 0.0 | 0 | 
| Camdon Wilborn | 1 | 1 | 0.0 | 0.0 | 0 | 
| Amiere Crump | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 35 | 35 | 6.5 | 0.0 | 0 | 
 
                
                
                
              
 