
 
                Football - Game Statistics
| Saturday, August 28, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| CCP | PM | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| Cincinnati College Prep Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mark Smith | 14/26 | 201 | 7.7 | 0 | 0 | 
| Purcell Marian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jaron Kelley | 10/23 | 192 | 8.3 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mark Smith | 13 | 129 | 9.9 | 21 | 1 | 
| Terry Bishop | 8 | 3 | 0.4 | 6 | 0 | 
| Raeshaun Clark | 6 | 3 | 0.5 | 3 | 1 | 
| Derrick Blount | 2 | 5 | 2.5 | 2 | 0 | 
| Kenneth Wright | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 30 | 140 | 4.7 | 21 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Elijah Gay | 10 | 57 | 5.7 | 0 | 0 | 
| Jaron Kelley | 3 | 15 | 5.0 | 0 | 0 | 
| Leo Hennegan | 1 | -5 | -5.0 | 0 | 0 | 
| Jaedon Childress | 1 | 8 | 8.0 | 0 | 0 | 
| Team | 15 | 75 | 5.0 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Terry Bishop | 5 | 118 | 23.6 | 37 | 0 | 
| Donald Bailey | 4 | 59 | 14.8 | 36 | 0 | 
| Kenneth Wright | 2 | 8 | 4.0 | 7 | 0 | 
| Mikel Page | 2 | 3 | 1.5 | 10 | 0 | 
| Isaiah Mcconnal | 1 | 13 | 13.0 | 13 | 0 | 
| Team | 14 | 201 | 14.4 | 37 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Leo Hennegan | 8 | 180 | 22.5 | 57 | 2 | 
| Jaden Irvin | 1 | 5 | 5.0 | 0 | 0 | 
| Michael Manuel | 1 | 7 | 7.0 | 0 | 0 | 
| Team | 10 | 192 | 19.2 | 57 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaden Irvin | 1 | 18 | 18.0 | 18 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Leo Hennegan | 1 | 22 | 22.0 | 22 | 0 | 
| Jaedon Childress | 1 | 16 | 16.0 | 16 | 0 | 
| Team | 2 | 38 | 19.0 | 22 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jeff Ellis | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jeff Ellis | 6 | 6 | 0.0 | 0.0 | 0 | 
| Traeunte Andrews | 4 | 4 | 1.0 | 0.0 | 0 | 
| Derrick Blount | 4 | 4 | 0.0 | 0.0 | 0 | 
| Mikel Page | 2 | 2 | 0.0 | 0.0 | 0 | 
| Mark Smith | 1 | 1 | 0.0 | 0.0 | 0 | 
| Terry Bishop | 1 | 1 | 0.0 | 0.0 | 0 | 
| Donald Bailey | 1 | 1 | 0.0 | 0.0 | 0 | 
| Isaiah Mcconnal | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jaden Hunt | 1 | 1 | 0.0 | 0.0 | 0 | 
| Camdon Wilborn | 1 | 1 | 0.0 | 0.0 | 0 | 
| Hansen Thomas | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 23 | 23 | 1.0 | 0.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Trey White | 11 | 9 | 0.0 | 0.0 | 0 | 
| Kylin Macklin | 5 | 3 | 5.0 | 0.0 | 0 | 
| Jack Mumper | 8 | 5 | 0.0 | 0.0 | 0 | 
| Antwon Goodloe | 5 | 3 | 2.0 | 0.0 | 0 | 
| Elijah Gay | 5 | 3 | 0.0 | 0.0 | 0 | 
| Jaden Irvin | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jaedon Childress | 4 | 2 | 0.0 | 0.0 | 0 | 
| Wathel Phillips | 4 | 2 | 0.0 | 0.0 | 0 | 
| Eyn Phillips | 4 | 2 | 0.0 | 0.0 | 0 | 
| Remington Grant | 3 | 2 | 0.0 | 0.0 | 0 | 
| Levi Smiley | 3 | 2 | 0.0 | 0.0 | 0 | 
| Michael Manuel | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jahere Gillium | 2 | 1 | 0.0 | 0.0 | 0 | 
| TJ Bock | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 61 | 38 | 7.0 | 0.0 | 0 | 
 
                
                
                
              
 