
Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Tyree Chappell (Sr), Withrow | 6 | 16 | 13 | 13 | 5 | 0 | 2 | 17 | 17 | 0.850 | 0.813 |
| 2 | John Farris (Jr), Western Hills | 4 | 10 | 12 | 6 | 2 | 1 | 1 | 11 | 10 | 0.625 | 0.600 |
| 3 | Dante Winstead (Sr), Withrow | 6 | 17 | 14 | 10 | 4 | 2 | 0 | 10 | 12 | 0.650 | 0.588 |
| 4 | Brian McGrady (Sr), Shroder | 4 | 7 | 5 | 4 | 0 | 0 | 0 | 3 | 7 | 0.700 | 0.571 |
| 5 | Deuce Jefferies (Sr), Western Hills | 4 | 9 | 9 | 5 | 0 | 0 | 0 | 4 | 8 | 0.750 | 0.556 |
| 6 | La'shawn Ray (Sr), Western Hills | 4 | 10 | 8 | 5 | 1 | 0 | 0 | 4 | 5 | 0.667 | 0.500 |
| 7 | Dylan Clarke (Jr), Gamble Montessori | 5 | 9 | 3 | 4 | 1 | 0 | 0 | 2 | 12 | 0.583 | 0.444 |
| 8 | Charles Combs (Sr), Spencer | 6 | 12 | 4 | 5 | 0 | 0 | 0 | 8 | 6 | 0.632 | 0.417 |
| 8 | Law Hess (Sr), Gamble Montessori | 5 | 12 | 6 | 5 | 1 | 2 | 0 | 4 | 7 | 0.500 | 0.417 |
| 10 | JT Shaffer (Jr), Gamble Montessori | 5 | 10 | 3 | 4 | 1 | 0 | 0 | 2 | 6 | 0.571 | 0.400 |
| 11 | Dezhion Gannaway (So), Withrow | 6 | 13 | 7 | 5 | 1 | 0 | 0 | 9 | 22 | 0.619 | 0.385 |
| 12 | Dion Clardy (So), Withrow | 6 | 11 | 8 | 4 | 2 | 0 | 0 | 5 | 11 | 0.611 | 0.364 |
| 12 | Ramon Martinez (Sr), Western Hills | 4 | 11 | 10 | 4 | 3 | 0 | 0 | 4 | 6 | 0.533 | 0.364 |
| 14 | Taylor Britt (Sr), Western Hills | 4 | 9 | 4 | 3 | 2 | 0 | 0 | 4 | 2 | 0.500 | 0.333 |
| 14 | Owen Collins (Jr), Withrow | 6 | 15 | 6 | 5 | 2 | 0 | 0 | 7 | 5 | 0.500 | 0.333 |
| 14 | Ethan Waters (Sr), Spencer | 6 | 12 | 9 | 4 | 2 | 1 | 0 | 7 | 11 | 0.571 | 0.333 |
| 17 | Robert Casey (Jr), Western Hills | 4 | 10 | 6 | 3 | 0 | 1 | 0 | 5 | 1 | 0.500 | 0.300 |
| 18 | Alex McNeill (Sr), Spencer | 6 | 7 | 10 | 2 | 0 | 0 | 0 | 3 | 13 | 0.783 | 0.286 |
| 19 | Asahd Sitawi (So), Spencer | 6 | 12 | 7 | 3 | 0 | 0 | 0 | 2 | 8 | 0.550 | 0.250 |
| 20 | Trent Donnelly (So), Spencer | 5 | 9 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 0.462 | 0.222 |
| 20 | Constant Hambrick (Fr), Withrow | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0.222 | 0.222 |
| 20 | Ayden Willacker (Jr), Gamble Montessori | 5 | 9 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 0.462 | 0.222 |
| 23 | Daniel Spicer (Jr), Spencer | 6 | 10 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 0.529 | 0.200 |
| 24 | Cortez Reed (Jr), Gamble Montessori | 5 | 11 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 0.357 | 0.182 |
| 25 | Amir Brown (Sr), Withrow | 6 | 12 | 7 | 2 | 2 | 0 | 0 | 9 | 7 | 0.500 | 0.167 |
| 26 | Imani Jordan (Jr), Spencer | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 0.571 | 0.143 |
| 26 | Christian Resendiz (Sr), Withrow | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.143 | 0.143 |
| 26 | Jordan Ware (Sr), Western Hills | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0.571 | 0.143 |
| 26 | Reuben Whitehead (Sr), Spencer | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0.571 | 0.143 |
| 30 | Saliou Ndiaye (Jr), Gamble Montessori | 5 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 0.417 | 0.125 |
| 30 | Ja'Rod Reynolds (Jr), Shroder | 4 | 8 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0.417 | 0.125 |
* To qualify, a player must have at least 7 at bats