Oyler
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tris'Shay Brown (Jr) 7 13 4 2 0 0 0 0 2 0.450 0.154
Kansas Chalfant (Fr) 1 0 1 0 0 0 0 0 1 0.000 0.000
Loriniya Davis (Sr) 9 25 26 22 2 2 2 14 26 0.912 0.880
Hannah Emmons (Jr) 8 21 9 10 3 0 0 24 6 0.577 0.476
Angel Jones (Sr) 6 8 4 2 0 0 0 0 1 0.538 0.250
Kendra Kirby (Jr) 3 1 0 0 0 0 0 1 0 0.750 0.000
Alejandra Martinez (Jr) 9 24 9 12 0 0 0 7 3 0.625 0.500
Kayla Norfleet (Jr) 7 16 8 5 0 0 0 3 10 0.522 0.313
Daisie Perez (So) 7 11 6 3 0 0 0 0 0 0.636 0.273
Iyana Robinson (Fr) 2 3 2 1 0 0 0 0 1 0.714 0.333
Kaitlin Westheider (Jr) 9 21 19 5 0 0 0 3 19 0.543 0.238
Kirsta Westheider (Jr) 9 25 11 11 1 0 0 6 5 0.576 0.440
Toniyah Witherspoon (Fr) 9 21 7 5 0 0 0 2 3 0.467 0.238
Totals   189 106 78 6 2 2 60 77 0.602 0.413

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Loriniya Davis (Sr) 9 45.0 3 5 0 75 0 2.222 5.756
Angel Jones (Sr) 1 0.0 0 1 0 0 0 0.000 0.000
Totals   45.0 3 6 0 75 0 2.222 7.467

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.