Softball - Statistics
Hitting Leaders | ||||||
---|---|---|---|---|---|---|
BATTING AVERAGE | AVG | |||||
|
HOME RUNS | HR |
---|---|
1 . Sophia Edwards (Jr), Withrow | 6 |
2 . Maki'Lah Lucas (So), Withrow | 4 |
2 . Shaudaja Ward (Jr), Withrow | 4 |
4 . Tatiyana Berry (So), Withrow | 3 |
5 . Nyelle Brown (Sr), Shroder | 1 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Maki'Lah Lucas (So), Withrow | 21 |
2 . Sophia Edwards (Jr), Withrow | 20 |
3 . Tatiyana Berry (So), Withrow | 18 |
4 . Sadie Smith (Sr), Oyler | 12 |
5 . Kirsta Westheider (So), Oyler | 11 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Sophia Edwards (Jr), Withrow | 0.00 |
1 . Janae Houston (Sr), Shroder | 0.00 |
1 . Danyla Kidd (So), Aiken | 0.00 |
1 . Shaudaja Ward (Jr), Withrow | 0.00 |
5 . Loriniya Davis (Jr), Oyler | 15.40 |
Complete Leaders |
WINS | W |
---|---|
1 . Loriniya Davis (Jr), Oyler | 4 |
1 . Shaudaja Ward (Jr), Withrow | 4 |
3 . Sophia Edwards (Jr), Withrow | 2 |
4 . Janae Houston (Sr), Shroder | 1 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Loriniya Davis (Jr), Oyler | 36 |
2 . Janae Houston (Sr), Shroder | 34 |
2 . Shaudaja Ward (Jr), Withrow | 34 |
4 . Sophia Edwards (Jr), Withrow | 15 |
5 . Danyla Kidd (So), Aiken | 9 |
Complete Leaders |
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |