

Academic - Standings
Standings | |||
---|---|---|---|
OVERALL | |||
TEAMS | W-L-T | PCT | |
Aiken | 7 - 1 - 0 | .875 | |
Shroder | 6 - 2 - 0 | .750 | |
Withrow | 3 - 1 - 0 | .750 | |
Woodward | 3 - 5 - 0 | .375 | |
Gamble Montessori | 1 - 3 - 0 | .250 | |
Taft | 1 - 5 - 0 | .167 | |
Western Hills | 1 - 5 - 0 | .167 | |
Hughes | 0 - 0 - 0 | .000 |
Recent Results |
---|
Tuesday, January 31, 2023 |
Aiken 39, Western Hills 28 |
Woodward 46, Shroder 37 |
Aiken 36, Western Hills 35 |
Woodward 45, Shroder 40 |
Thursday, January 26, 2023 |
Withrow 42, Woodward 23 |
Shroder 68, Gamble Montessori 26 |
Withrow 38, Woodward 29 |
Shroder 60, Gamble Montessori 34 |
Aiken 43, Taft 26 |
Aiken 47, Taft 23 |