All Sports Trophy

Standings
SCHOOL FALL WINTER SPRING TOTAL  
Aiken 29  25  35  89   
Western Hills 12  34  40  86   
Hughes 24  19  33  76   
Woodward 21  24  28  73   
Withrow 21  22  28  71   
Taft 14  13  42  69   
Gamble Montessori 16  22  18  56   
Shroder 23  13  39   
Riverview East 10  14  14  38   
Cincinnati College Prep 10  12  23   
Spencer 16  18   
Dayton Christian 10  14   
Oyler 13   
SCPA  
Hillcrest  

Fall
SCHOOL FOOTBALL VOLLEYBALL BOYS CC GIRLS CC TOTAL
Aiken 1 10 10 8 29
Hughes 6 6 8 4 24
Withrow 10 4 1 6 21
Woodward 2 12 6 1 21
Gamble Montessori 8 8 0 0 16
Taft 8 2 2 2 14
Western Hills 4 8 0 0 12
Cincinnati College Prep 6 4 0 0 10
Riverview East 0 6 4 0 10
Dayton Christian 4 0 0 0 4
Shroder 2 1 0 0 3
Oyler 0 2 0 0 2
Hillcrest 1 0 0 0 1
Spencer 0 1 0 0 1
SCPA 0 0 0 0 0
Winter
SCHOOL BOYS BASKETBALL GIRLS BASKETBALL WRESTLING ACADEMIC TOTAL
Western Hills 4 12 12 6 34
Aiken 1 4 8 12 25
Woodward 8 8 4 4 24
Shroder 6 2 1 14 23
Gamble Montessori 12 2 0 8 22
Withrow 6 6 0 10 22
Hughes 2 10 6 1 19
Riverview East 14 0 0 0 14
Taft 10 1 0 2 13
Cincinnati College Prep 10 2 0 0 12
Dayton Christian 0 0 10 0 10
Oyler 8 0 0 0 8
SCPA 4 1 0 0 5
Hillcrest 2 0 2 0 4
Spencer 1 0 0 0 1
Spring
SCHOOL BASEBALL SOFTBALL BOYS TRACK GIRLS TRACK TOTAL
Taft 6 0 22 14 42
Western Hills 6 4 20 10 40
Aiken 1 2 14 18 35
Hughes 4 1 12 16 33
Withrow 2 6 18 2 28
Woodward 0 0 16 12 28
Gamble Montessori 8 0 6 4 18
Spencer 0 0 8 8 16
Riverview East 4 0 10 0 14
Shroder 2 1 4 6 13
Oyler 1 2 0 0 3
SCPA 0 0 2 1 3
Cincinnati College Prep 0 0 1 0 1
Dayton Christian 0 0 0 0 0
Hillcrest 0 0 0 0 0