Girls Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
DePaul Cristo Rey | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Gamble Montessori | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Oyler | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Riverview East | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
SCPA | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Spencer | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Cincinnati College Prep | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 1 | .000 | 16.0 | 50.0 | L1 |
Shroder | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 3 | .000 | 39.0 | 50.7 | L3 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Withrow | 2 - 0 | 1.000 | 43.5 | 7.5 | 2 - 0 | 1.000 | 43.5 | 7.5 | W2 |
Woodward | 1 - 0 | 1.000 | 63.0 | 33.0 | 3 - 2 | .600 | 45.6 | 37.4 | W3 |
Aiken | 1 - 1 | .500 | 31.5 | 41.5 | 1 - 1 | .500 | 31.5 | 41.5 | L1 |
Taft | 0 - 0 | .000 | 0.0 | 0.0 | 0 - 0 | .000 | 0.0 | 0.0 | - |
Western Hills | 0 - 1 | .000 | 5.0 | 39.0 | 0 - 3 | .000 | 14.0 | 48.3 | L3 |
Hughes | 0 - 2 | .000 | 15.0 | 39.0 | 0 - 2 | .000 | 15.0 | 39.0 | L2 |
Recent Results |
---|
Wednesday, November 29, 2023 |
Woodward 63, Aiken 33 |
Withrow 48, Hughes 10 |
Monday, November 27, 2023 |
Fairfield 63, Western Hills 10 |
Aiken 30, Hughes 20 |
Northwest 44, Shroder 27 |
Woodward 50, Cincinnati College Prep 16 |
Saturday, November 25, 2023 |
Woodward 40, East Clinton 31 |
Clark Montessori 43, Western Hills 27 |
Belmont 64, Shroder 51 |
Friday, November 24, 2023 |
Clinton Massie 69, Woodward 47 |
Dayton Dunbar 44, Shroder 39 |