

Football - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Gamble Montessori | 0 - 0 | .000 | 0 | 0 | 2 - 0 | 1.000 | 42 | 6 | W2 |
Cincinnati College Prep | 0 - 0 | .000 | 0 | 0 | 1 - 1 | .500 | 48 | 43 | W1 |
Shroder | 0 - 0 | .000 | 0 | 0 | 1 - 1 | .500 | 53 | 58 | L1 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Aiken | 0 - 0 | .000 | 0 | 0 | 2 - 0 | 1.000 | 78 | 0 | W2 |
Hughes | 0 - 0 | .000 | 0 | 0 | 2 - 0 | 1.000 | 62 | 20 | W2 |
Taft | 0 - 0 | .000 | 0 | 0 | 2 - 0 | 1.000 | 70 | 27 | W2 |
Withrow | 0 - 0 | .000 | 0 | 0 | 2 - 0 | 1.000 | 71 | 7 | W2 |
Western Hills | 0 - 0 | .000 | 0 | 0 | 0 - 2 | .000 | 24 | 69 | L2 |
Woodward | 0 - 0 | .000 | 0 | 0 | 0 - 2 | .000 | 0 | 134 | L2 |
Recent Results |
---|
Saturday, August 30, 2025 |
Aiken 38, Belmont 0 |
Friday, August 29, 2025 |
Deer Park 40, Shroder 20 |
Cincinnati College Prep 36, Eastmoor Academy 28 |
Taft 33, Alter 27 OT |
Roger Bacon 42, Western Hills 0 |
Beavercreek 62, Woodward 0 |
Hughes 42, Mt. Healthy 20 |
Withrow 36, Chaminade Julienne 7 |
Gamble Montessori 14, Lockland 6 |