

Girls Volleyball - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
BLUE | W-L | PCT | W-L | PCT |
Gamble Montessori | 6 - 2 | .750 | 13 - 3 | .813 |
Oyler | 6 - 3 | .667 | 13 - 4 | .765 |
DePaul Cristo Rey | 5 - 4 | .556 | 11 - 6 | .647 |
Spencer | 3 - 5 | .375 | 8 - 12 | .400 |
Cincinnati College Prep | 1 - 7 | .125 | 5 - 10 | .333 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
RED | W-L | PCT | W-L | PCT |
Hughes | 10 - 0 | 1.000 | 12 - 1 | .923 |
Western Hills | 10 - 4 | .714 | 14 - 7 | .667 |
Withrow | 6 - 6 | .500 | 10 - 10 | .500 |
Woodward | 6 - 6 | .500 | 8 - 10 | .444 |
Taft | 4 - 7 | .364 | 5 - 13 | .278 |
Aiken | 3 - 7 | .300 | 3 - 7 | .300 |
Shroder | 1 - 10 | .091 | 1 - 15 | .063 |
Recent Results |
---|
Monday, October 13, 2025 |
DePaul Cristo Rey d. North College Hill 25-18, 16-25, 25-14, 20-25, 15-11 postseason |
Thursday, October 9, 2025 |
Gamble Montessori d. Spencer 24-26, 25-13, 27-25, 26-24 postseason |
Oyler d. DePaul Cristo Rey 25-23, 19-25, 25-22, 25-12 postseason |
Western Hills d. Aiken 25-19, 25-9, 28-30, 25-22 postseason |
Wednesday, October 8, 2025 |
Western Hills d. Shroder 25-20, 25-17, 25-20 postseason |
Spencer d. Cincinnati College Prep 25-22, 25-17, 25-10 postseason |