Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Loriniya Davis (Sr), Oyler 9 25 26 22 2 2 2 14 26 0.912 0.880
2 Carma Paasley (Jr), Western Hills 11 29 23 24 3 1 8 19 0 0.868 0.828
3 Sophie Edwards (Sr), Withrow 10 22 14 16 3 2 2 12 24 0.739 0.727
4 Timiyah Davis (Jr), Western Hills 11 34 26 24 1 1 0 7 0 0.730 0.706
5 Analya McCalley (Sr), Western Hills 11 34 27 22 1 1 4 11 0 0.727 0.647
6 Therese Masumbuko (), Aiken 7 25 14 16 2 2 2 13 0 0.719 0.640
7 Nuriah Davis (So), Withrow 4 13 9 8 0 0 0 4 20 0.667 0.615
8 India Johnson (Sr), Withrow 6 22 16 13 4 0 0 6 33 0.625 0.591
9 Danyla Kidd (Jr), Aiken 6 23 12 13 1 2 1 9 0 0.677 0.565
10 Constance Rodney (Fr), Withrow 5 18 10 10 3 2 0 3 13 0.600 0.556
11 Jasmine Bass (So), Western Hills 11 30 12 15 2 2 0 7 0 0.625 0.500
11 Miyanna Carter (Jr), Western Hills 9 18 8 9 0 2 0 2 0 0.640 0.500
11 Alejandra Martinez (Jr), Oyler 9 24 9 12 0 0 0 7 3 0.625 0.500
14 Hannah Emmons (Jr), Oyler 8 21 9 10 3 0 0 24 6 0.577 0.476
15 Amelia Hernandez (Jr), Western Hills 11 28 11 13 0 1 1 3 0 0.545 0.464
16 Nasreylee Ramos Fernandez (Fr), Western Hills 11 26 15 12 1 1 0 2 0 0.622 0.462
17 Kirsta Westheider (Jr), Oyler 9 25 11 11 1 0 0 6 5 0.576 0.440
18 Lanea Burnett (Fr), Withrow 4 12 8 5 0 0 0 2 18 0.588 0.417
18 Adrianna Clark (So), Western Hills 6 12 5 5 0 0 0 1 0 0.533 0.417
18 JaMari Harris (So), Western Hills 6 12 12 5 0 1 0 2 0 0.708 0.417
21 Jayda Brehm (So), Western Hills 9 26 12 10 1 0 0 3 0 0.484 0.385
22 Iyhana Jackson (So), Aiken 6 18 5 6 0 0 0 4 0 0.478 0.333
23 Kayla Norfleet (Jr), Oyler 7 16 8 5 0 0 0 3 10 0.522 0.313
24 Divine Rugwiro (So), Aiken 7 20 7 6 0 0 0 1 0 0.533 0.300
25 Kiemauri Sanks (Jr), Aiken 5 14 5 4 1 0 0 1 2 0.500 0.286
26 Siaire West (So), Western Hills 10 15 8 4 0 0 0 3 0 0.621 0.267
27 Aryeona Hunter (Sr), Aiken 7 28 18 7 1 0 0 5 1 0.512 0.250
27 Dezhire Riley (Jr), Withrow 3 12 9 3 0 0 0 0 24 0.500 0.250
29 Kaitlin Westheider (Jr), Oyler 9 21 19 5 0 0 0 3 19 0.543 0.238
29 Toniyah Witherspoon (Fr), Oyler 9 21 7 5 0 0 0 2 3 0.467 0.238
31 Saniya Farlow (So), Aiken 7 22 6 4 0 0 0 2 1 0.438 0.182
32 Tris'Shay Brown (Jr), Oyler 7 13 4 2 0 0 0 0 2 0.450 0.154
33 Aklile Dawit (Jr), Aiken 5 12 5 1 0 0 0 0 0 0.421 0.083
34 Alexia Hale (So), Aiken 6 18 5 1 0 0 0 1 0 0.370 0.056

* To qualify, a player must have at least 12 at bats