Softball - Game Statistics

Thursday, April 18, 2024

  Oyler
 
12
   Hughes
 
11

  1 2 3 4 R H E
Oyler 2 4 4 2 12 10 4
Hughes 5 1 3 2 11 6 0


Oyler
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Loriniya Davis (Sr) 3 0 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 2
Hannah Emmons (Jr) 2 1 2 3 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Angel Jones (Sr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Alejandra Martinez (Jr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Kayla Norfleet (Jr) 4 3 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 3
Daisie Perez (So) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Kaitlin Westheider (Jr) 0 3 0 0 0.000 0 0 0 3 0 0 0 0 1.000 0.000 2
Kirsta Westheider (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Toniyah Witherspoon (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 20 11 10 6 0.500 0 0 0 9 4 0 0 0 0.655 0.500 8

Pitching IP H R ER BB SO HR ERA  
Loriniya Davis (Sr) 4.0 6 11 4 3 6 0 7.000  
Team 4.0 6 11 4 3 6 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Hughes
No stats available