Softball - Game Statistics

Friday, April 26, 2024

  Gamble Montessori
 
7
   Withrow
 
21

  R H E
Gamble Montessori 7 - -
Withrow 21 - -


Gamble Montessori
No stats available


Withrow
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lanea Burnett (Fr) 4 4 1 1 0.250 0 0 0 3 0 0 0 0 0.571 0.250 12
Anaya Crum (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nuriah Davis (So) 3 3 3 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 7
Sophie Edwards (Sr) 4 2 3 3 0.750 1 0 1 0 0 0 0 0 0.750 1.750 12
Jettina Griffin (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
India Johnson (Sr) 4 3 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 10
Mykeya Johnson (Fr) 4 1 1 0 0.250 0 0 0 1 0 0 0 0 0.400 0.250 4
Dezhire Riley (Jr) 4 3 1 0 0.250 0 0 0 2 0 0 0 0 0.500 0.250 9
Constance Rodney (Fr) 4 2 2 0 0.500 1 1 0 0 0 0 0 0 0.500 1.250 3
Kamryn Tolbert (Fr) 2 2 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 6
Team 32 20 13 5 0.406 3 1 1 8 1 0 0 0 0.525 0.656 63

Pitching IP H R ER BB SO HR ERA  
Sophie Edwards (Sr) 0.0 0 0 0 0 8 0 0.000  
Team 0.0 0 0 0 0 8 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000