Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Carlik Jones, Aiken 28 679 24.3 232 418 55.5 37 82 45.1 178 218 81.7
2 Frank Royles, Taft 15 297 19.8 105 205 51.2 29 65 44.6 58 77 75.3
3 Andre Goode, Western Hills 22 141 6.4 45 112 40.2 20 46 43.5 31 46 67.4
4 Malek Green, Taft 19 260 13.7 99 201 49.3 21 50 42.0 41 72 56.9
5 Marcus Barton, Aiken 27 342 12.7 121 286 42.3 63 153 41.2 37 48 77.1
6 Ace Taylor, Hughes 17 156 9.2 41 101 40.6 25 61 41.0 49 70 70.0
7 Lonnie Berry, Aiken 27 486 18.0 163 343 47.5 21 52 40.4 139 187 74.3
8 Arian Smith, Hughes 17 184 10.8 63 146 43.2 39 97 40.2 19 26 73.1
9 Isaiah Lyles, Aiken 28 196 7.0 76 156 48.7 14 37 37.8 30 38 78.9
10 Samanta Griffin, Aiken 28 152 5.4 57 128 44.5 20 53 37.7 18 30 60.0
11 Jordan Johnson, Woodward 19 274 14.4 98 244 40.2 52 138 37.7 26 44 59.1
12 Mark Cruz, Woodward 18 289 16.1 96 220 43.6 57 153 37.3 40 51 78.4
13 Jordan Robinson, Hughes 12 68 5.7 24 49 49.0 7 19 36.8 13 19 68.4
13 Evan Walker, Western Hills 6 47 7.8 17 40 42.5 7 19 36.8 6 10 60.0
15 Delon Montgomery, Western Hills 20 320 16.0 124 245 50.6 15 42 35.7 57 83 68.7
16 Davarious Turner, Western Hills 22 129 5.9 37 132 28.0 8 23 34.8 47 78 60.3
16 Martrell Phillips, Western Hills 13 63 4.8 23 58 39.7 8 23 34.8 9 12 75.0
18 Chris Milline, Woodward 19 55 2.9 18 56 32.1 5 15 33.3 14 22 63.6
18 Darrell McKenzie, Woodward 18 85 4.7 31 90 34.4 14 42 33.3 9 18 50.0
20 Dashawn Lawrence, Taft 19 118 6.2 43 107 40.2 14 43 32.6 18 29 62.1
21 Darrick Jones Jr., Shroder 16 144 9.0 51 124 41.1 17 54 31.5 25 49 51.0
22 AB Harouna, Hughes 7 33 4.7 13 30 43.3 5 16 31.3 2 5 40.0
22 Demarco Bradley, Taft 20 78 3.9 27 69 39.1 10 32 31.3 14 22 63.6
24 Derrick Heard, Shroder 15 150 10.0 49 128 38.3 15 50 30.0 37 61 60.7
25 Aaron Herring, Hughes 18 259 14.4 86 215 40.0 26 90 28.9 61 105 58.1
26 Kevin Graham, Western Hills 21 53 2.5 20 54 37.0 5 18 27.8 8 23 34.8
27 Jahlil Woods, Taft 8 132 16.5 49 106 46.2 6 22 27.3 28 49 57.1
28 Steve Stewart, Shroder 16 182 11.4 69 142 48.6 8 35 22.9 36 70 51.4
29 Ron Jon Patterson, Western Hills 19 126 6.6 43 117 36.8 5 25 20.0 35 60 58.3
30 Will Coker, Woodward 19 460 24.2 173 295 58.6 6 36 16.7 108 145 74.5

* To qualify, a player must have at least 0.75 attempts per team's games played