Aiken
Boys Basketball

 
Roster:

#12 Marcus Barton | G

Height: 5'6"    Weight: 130    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
27 26 0.0 121-286 42.3 63-153 41.2 37-48 77.1 0.1 1.8 1.9 1.4 0.2 0.6 0.0 1.9 12.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/28 @Whitehall Yearling L  79-72 0 3-6 2-5 0-0 1 0 0 0 0 1 1 2 8
12/4 Shroder W  72-56 0 6-13 4-6 1-2 2 0 0 0 0 1 1 5 17
12/7 @Mt. Healthy W  67-42 0 5-12 2-6 2-3 1 0 0 0 0 2 2 2 14
12/11 Western Hills W  78-47 0 8-13 0-2 1-1 1 1 0 0 0 2 2 2 17
12/18 @Hughes W  72-57 0 3-11 1-5 2-2 1 0 0 0 0 1 1 2 9
12/20 @Washington Latin PCS, DC W  82-40 0 2-13 1-6 0-0 2 0 0 0 0 1 1 2 5
12/21 @Bardstown W  62-55 0 5-9 4-5 0-0 1 0 0 0 0 2 2 2 14
12/22 @Christ Presbyterian Academy L  65-55 0 1-6 1-4 0-0 1 0 0 0 0 1 1 1 3
12/29 @New Richmond W  77-49 0 3-10 1-4 0-0 0 0 1 0 0 2 2 1 7
12/30 @Anderson W  59-56 0 3-10 0-5 2-2 4 0 0 0 0 2 2 0 8
1/8 @Woodward W  86-72 0 5-14 3-6 7-8 3 1 1 0 1 4 5 2 20
1/13 Cincinnati Trailblazers W  82-24 0 5-12 3-8 4-4 2 0 0 0 0 2 2 3 17
1/15 Taft W  72-68 0 4-9 2-5 0-0 2 0 0 0 0 4 4 2 10
1/23 @Covington Catholic L  66-61 0 6-11 4-9 2-2 1 0 4 0 1 1 2 0 18
1/29 @Western Hills W  77-56 0 4-8 4-6 2-4 1 1 2 0 0 2 2 2 14
1/30 Meadowdale W  82-49 0 8-16 3-6 0-0 2 0 1 0 0 2 2 3 19
2/3 @Shroder W  80-56 0 3-9 1-6 2-4 1 1 0 0 0 3 3 3 9
2/5 Hughes W  75-49 0 6-14 3-6 3-3 1 0 0 0 0 3 3 2 18
2/6 @Taft W  69-59 0 4-7 3-5 0-0 1 0 3 0 0 2 2 0 11
2/12 Woodward W  79-68 0 3-7 1-4 3-4 0 0 1 0 0 1 1 1 10
2/13 @Ponitz W  91-61 0 6-11 1-3 0-0 4 0 0 0 0 1 1 3 13
2/19 Taylor W  82-42 Did Not Play or No Stats Accumulated
2/24 Western Brown W  94-69 0 8-14 4-7 0-0 2 0 0 0 0 1 1 3 20
2/27 Hughes W  115-89 0 6-12 4-5 0-1 1 0 0 0 0 0 0 1 16
3/6 @Urbana W  67-55 0 6-13 4-9 2-3 0 1 1 0 0 4 4 3 18
3/10 Alter W  55-53 0 2-7 2-7 0-0 2 0 0 0 0 2 2 2 6
3/12 @Taft W  61-60 0 4-11 3-7 2-2 2 0 0 0 0 1 1 3 13
3/17 @St. Vincent - St. Mary, Akron L  85-68 0 2-8 2-6 2-3 0 0 2 0 0 0 0 0 8