Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Dominique Bettis, Woodward 18 125 6.9 43 48 89.6 28 30 93.3 11 26 42.3
2 Aaron Fluellen, Western Hills 15 233 15.5 84 149 56.4 40 65 61.5 25 39 64.1
3 Aramis Britten, Western Hills 13 182 14.0 62 106 58.5 9 15 60.0 49 73 67.1
4 Myles Grace, Western Hills 13 68 5.2 27 64 42.2 10 17 58.8 4 10 40.0
5 Anthony McBride, Withrow 18 148 8.2 48 77 62.3 11 20 55.0 41 61 67.2
6 Andre Thomas, Western Hills 15 163 10.9 62 110 56.4 21 39 53.8 18 33 54.5
7 Darren Goodsen, Aiken 17 325 19.1 136 236 57.6 12 25 48.0 41 75 54.7
8 Troy Long, Withrow 19 248 13.1 85 163 52.1 44 94 46.8 34 51 66.7
9 Lamar Tolliver, Shroder 22 275 12.5 113 219 51.6 19 41 46.3 30 50 60.0
10 Ron Bracey, Withrow 19 160 8.4 59 124 47.6 18 41 43.9 24 33 72.7
11 Jordan Smith, Aiken 17 153 9.0 54 123 43.9 23 54 42.6 22 31 71.0
12 Josh Livingston, Hughes 13 67 5.2 25 64 39.1 8 19 42.1 9 15 60.0
13 Yancy Gates, Withrow 19 403 21.2 166 267 62.2 15 37 40.5 56 110 50.9
14 Noel Walton, Shroder 19 27 1.4 9 29 31.0 7 19 36.8 2 2 100.0
15 Orlando Richardson, Taft 14 86 6.1 32 99 32.3 7 20 35.0 15 24 62.5
16 Nick McCoy, Aiken 16 116 7.3 45 115 39.1 13 38 34.2 13 21 61.9
17 Jamar Mosley, Hughes 21 146 7.0 51 161 31.7 31 94 33.0 13 19 68.4
18 Christopher Dicks, Shroder 21 42 2.0 14 46 30.4 9 28 32.1 5 7 71.4
19 Jack Smith, Hughes 21 344 16.4 136 261 52.1 5 16 31.3 67 115 58.3
20 Landon Williams, Shroder 21 86 4.1 32 98 32.7 13 43 30.2 9 17 52.9
21 Courtney Davis, Taft 15 187 12.5 73 190 38.4 8 30 26.7 33 45 73.3
22 Josh Reid, Withrow 13 35 2.7 14 32 43.8 4 17 23.5 3 6 50.0
23 Antwan Tolliver, Shroder 23 148 6.4 56 157 35.7 15 69 21.7 21 34 61.8

* To qualify, a player must have at least 0.75 attempts per team's games played