Hughes
Boys Basketball

 
Roster:

#32 Josh Livingston | F

Height: 6'0    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
13 7 2.8 25-64 39.1 8-19 42.1 9-15 60.0 0.9 1.2 2.1 0.5 0.0 1.5 0.0 1.1 5.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 @Lakota West L  72-37 19 2-7 0-1 0-0 1 0 1 0 1 0 1 0 4
12/1 @Woodward L  53-42 0 1-5 0-1 0-0 1 0 3 0 2 1 3 1 2
12/4 @Lakota East L  60-39 17 2-5 1-1 2-3 0 0 2 0 1 1 2 0 7
12/7 @Taft L  65-55 0 2-6 0-1 0-0 0 0 3 0 0 2 2 1 4
12/14 Aiken L  107-74 0 10-15 5-7 3-4 1 0 3 0 1 3 4 3 28
12/20 Shroder Paideia W  63-61 0 0-2 0-0 0-2 1 0 1 0 1 2 3 1 0
12/22 @Butler W  48-37 Did Not Play or No Stats Accumulated
12/28 @Springboro L  39-38 Did Not Play or No Stats Accumulated
12/29 @Marshall L  80-62 0 5-8 1-1 0-1 0 0 0 0 4 1 5 0 11
1/4 @Withrow L  69-64 0 2-2 0-0 2-2 0 0 0 0 0 0 0 1 6
1/5 Belmont W  56-34 0 0-1 0-1 0-0 0 0 1 0 0 1 1 2 0
1/9 @Western Hills L  50-39 0 0-1 0-0 0-1 0 0 1 0 0 0 0 0 0
1/12 @North College Hill W  57-49 0 0-4 0-2 2-2 1 0 2 0 0 0 0 1 2
1/18 Woodward L  57-45 0 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
1/21 Indian Hill L  45-35 0 1-7 1-3 0-0 1 0 3 0 1 4 5 4 3
1/25 @Aiken L  80-70 Did Not Play or No Stats Accumulated
1/26 Taft L  63-51 Did Not Play or No Stats Accumulated
2/2 @Shroder Paideia W  60-54 Did Not Play or No Stats Accumulated
2/5 Western Hills W  55-50 Did Not Play or No Stats Accumulated
2/8 Withrow L  51-41 Did Not Play or No Stats Accumulated
2/14 @Middletown L  60-53 Did Not Play or No Stats Accumulated