Boys Basketball - Game Statistics

Friday, January 4, 2008
  64
Hughes
  1 2 3 4 T
  HGH 8 13 19 24 64  
  WTH 13 20 22 14 69  
69  
Withrow

Hughes
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
BJ Lowery 3-5 0-0 0-0 0 2 2 8 0 0 2 0 6
Mario Walker 1-2 0-0 0-0 0 0 0 0 0 0 2 0 2
Jack Smith 7-9 0-0 1-2 1 5 6 6 1 1 2 0 15
Jack Jackson 3-5 0-0 3-3 0 2 2 2 0 1 3 0 9
Amardeep Bal 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jamar Mosley 7-11 6-7 0-0 0 3 3 4 0 0 2 0 20
Josh Livingston 2-2 0-0 2-2 0 0 0 1 0 0 0 0 6
Derrell Black 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
Matt Hill 1-3 0-1 0-0 1 1 2 2 0 0 0 0 2
Andre Brady 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-40 6-8 6-7 2 14 16 23 1 2 14 0 64
  65.0% 75.0% 85.7%  

Withrow
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Yancy Gates 5-8 2-3 0-1 0 3 3 0 1 0 0 0 12
Chris Grimes 0-0 0-0 1-2 3 3 6 1 0 0 1 0 1
Troy Long 9-12 5-5 0-0 0 2 2 3 1 0 0 0 23
Darrion Brown 0-3 0-3 0-0 0 0 0 2 0 0 0 0 0
Ryan Maupin 1-2 0-0 4-4 0 0 0 2 0 0 1 0 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Anthony McBride 4-5 0-0 0-0 0 0 0 11 6 0 1 0 8
Ron Bracey 2-5 0-0 1-1 1 5 6 1 0 0 0 0 5
Josh Rogers 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Josh Reid 1-3 0-1 0-0 0 2 2 0 2 0 0 0 2
Anthony Bell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Quinton Hall 1-1 1-1 1-2 0 0 0 1 0 0 0 0 4
Ramone Mitchell 2-2 0-0 0-0 0 2 2 0 1 0 1 0 4
Randy Hill 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-44 8-13 7-10 4 20 24 22 11 0 4 0 69
  61.4% 61.5% 70.0%