Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Elijah Pughsley, Hughes 17 201 11.8 62 166 37.3 45 118 38.1 32 39 82.1
2 Isiah Jones, Woodward 23 472 20.5 140 394 35.5 73 191 38.2 119 149 79.9
3 Carlik Jones, Aiken 19 237 12.5 75 162 46.3 19 45 42.2 68 87 78.2
4 Terrance Gholston, Aiken 19 159 8.4 55 159 34.6 12 38 31.6 37 50 74.0
5 Michael Shaw, Aiken 18 131 7.3 47 116 40.5 8 18 44.4 29 40 72.5
6 Derrick Long, Hughes 13 119 9.2 48 85 56.5 0 0 0.0 23 32 71.9
7 Lamont West, Withrow 24 262 10.9 100 217 46.1 1 8 12.5 61 85 71.8
8 Dejuan Sherman, Western Hills 19 503 26.5 176 335 52.5 37 70 52.9 114 160 71.3
9 Jalen Avery, Shroder 20 415 20.8 131 246 53.3 40 80 50.0 113 162 69.8
10 Damir Gooch, Withrow 20 145 7.3 48 163 29.4 25 88 28.4 24 35 68.6
11 Corry Long, Hughes 17 67 3.9 21 51 41.2 10 30 33.3 15 22 68.2
12 Mike Collins, Hughes 16 165 10.3 53 111 47.7 32 72 44.4 27 40 67.5
13 Kenny Kaufman, Taft 20 305 15.3 98 226 43.4 41 95 43.2 68 101 67.3
14 Tamarik Washington, Taft 18 199 11.1 71 149 47.7 21 57 36.8 36 54 66.7
14 Cortez Coston, Western Hills 14 93 6.6 33 72 45.8 9 17 52.9 18 27 66.7
16 Tariq Johnson, Woodward 23 240 10.4 97 228 42.5 23 90 25.6 23 35 65.7
17 Ditalion Battle, Shroder 20 456 22.8 151 305 49.5 49 112 43.8 105 163 64.4
18 Damon Harris, Aiken 19 209 11.0 76 205 37.1 20 59 33.9 37 60 61.7
19 Dwight Nared, Hughes 18 234 13.0 94 158 59.5 0 0 0.0 46 75 61.3
20 Tyonte Robertson, Withrow 20 233 11.7 75 179 41.9 18 51 35.3 65 106 61.3
21 Taylor Holston, Shroder 10 85 8.5 29 59 49.2 1 2 50.0 26 43 60.5
22 Kevin Daniels Jr., Hughes 15 239 15.9 83 189 43.9 30 74 40.5 43 72 59.7
23 Corey Cavins, Aiken 16 192 12.0 74 171 43.3 12 33 36.4 32 54 59.3
23 Mark Cruz, Withrow 23 132 5.7 46 111 41.4 24 69 34.8 16 27 59.3
25 JaQuan Price, Western Hills 8 49 6.1 17 37 45.9 1 3 33.3 14 24 58.3
26 Al Chancelor, Western Hills 19 142 7.5 53 171 31.0 6 22 27.3 30 54 55.6
27 Robert Smith, Taft 20 289 14.5 117 208 56.3 1 1 100.0 54 104 51.9
28 Mardale Pleasant, Shroder 15 85 5.7 34 75 45.3 1 3 33.3 16 31 51.6
29 Lajai Williams, Woodward 23 59 2.6 19 54 35.2 0 5 0.0 21 41 51.2
30 RaKeem Mincey, Woodward 23 133 5.8 53 138 38.4 12 50 24.0 15 30 50.0
30 Malik Bland, Withrow 24 105 4.4 43 85 50.6 0 3 0.0 19 38 50.0
32 DeJuan Jones, Withrow 15 292 19.5 117 194 60.3 0 0 0.0 58 117 49.6
33 Andrey Mincey, Woodward 24 291 12.1 110 269 40.9 19 66 28.8 52 109 47.7
34 Isiah Thompson, Withrow 24 112 4.7 43 118 36.4 7 20 35.0 19 40 47.5
35 Kameron Moore, Aiken 19 192 10.1 83 152 54.6 0 0 0.0 26 55 47.3
36 Aaron Oden, Taft 20 174 8.7 68 136 50.0 9 27 33.3 29 62 46.8
37 Keron Harris, Taft 20 151 7.6 57 137 41.6 1 5 20.0 36 79 45.6
38 Jonothon Dobbins, Western Hills 17 84 4.9 36 90 40.0 0 0 0.0 12 28 42.9
39 Malik Seldon, Western Hills 17 176 10.4 74 154 48.1 0 0 0.0 28 66 42.4
39 Fanon Vines, Woodward 24 60 2.5 23 58 39.7 0 1 0.0 14 33 42.4
41 Malik Harrison, Shroder 16 43 2.7 16 38 42.1 0 0 0.0 11 28 39.3
42 Tony Brown, Shroder 20 149 7.5 63 146 43.2 0 2 0.0 23 62 37.1
43 Mike Thomas, Shroder 10 40 4.0 16 27 59.3 0 0 0.0 8 23 34.8
44 Chalfonta Butler, Shroder 18 75 4.2 29 60 48.3 0 0 0.0 17 49 34.7
45 Landon Brown/Jackson, Withrow 16 68 4.3 30 56 53.6 0 0 0.0 8 35 22.9

* To qualify, a player must have at least 1 attempts per team's games played