Shroder
Boys Basketball

 
Roster:

#5 Tony Brown | F

Height: 6'2    Weight: 190    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 0 20.4 63-146 43.2 0-2 0.0 23-62 37.1 2.8 3.4 6.2 1.6 0.3 1.7 3.3 0.5 7.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 Aiken L  66-54 23 3-6 0-0 1-4 4 0 1 4 4 4 8 1 7
12/13 Woodward W  64-62 22 6-13 0-1 0-3 2 0 2 4 5 8 13 0 12
12/17 @Finneytown W  72-69 28 3-7 0-0 1-4 4 2 1 5 4 4 8 0 7
12/20 Clark Montessori W  77-70 24 2-7 0-0 0-4 2 0 5 5 2 8 10 0 4
12/27 @Grove Christian W  81-69 24 7-9 0-0 3-4 2 0 1 3 6 7 13 1 17
12/27 @Reading W  68-53 26 6-8 0-1 1-5 0 0 0 5 6 5 11 0 13
1/3 @Hughes L  85-55 22 1-6 0-0 3-6 3 1 3 2 2 3 5 0 5
1/8 @Western Hills W  84-81 28 8-9 0-0 0-0 2 0 4 2 3 2 5 1 16
1/10 Taft L  72-60 21 6-13 0-0 1-6 1 1 5 5 5 4 9 0 13
1/14 @Springboro L  75-68 22 1-7 0-0 0-2 0 0 2 3 0 2 2 0 2
1/17 Western Hills W  77-74 20 4-13 0-0 1-3 0 1 1 5 2 2 4 1 9
1/23 @Aiken L  90-75 18 1-7 0-0 1-2 0 1 1 5 2 1 3 0 3
1/31 @Woodward L  73-61 Did Not Play or No Stats Accumulated
2/7 Hughes W  75-72 12 2-4 0-0 0-0 1 0 2 1 1 2 3 0 4
2/8 Yellow Spring W  79-49 17 4-8 0-0 4-5 0 0 2 2 3 4 7 2 12
2/10 Withrow W  73-72 14 0-2 0-0 0-0 0 0 0 0 1 0 1 1 0
2/12 Withrow L  95-93 21 1-4 0-0 0-0 4 0 0 4 1 3 4 1 2
2/13 @Taft L  73-68 17 1-2 0-0 1-1 1 0 1 4 4 2 6 0 3
2/22 Finneytown W  68-62 19 2-8 0-0 2-4 2 0 1 2 4 4 8 0 6
2/26 @East Clinton W  83-54 19 3-9 0-0 4-9 2 0 0 2 1 2 3 1 10
3/1 @Clark Montessori W  69-57 10 2-4 0-0 0-0 1 0 2 2 0 0 0 0 4
3/5 @Chaminade Julienne L  66-50 Did Not Play or No Stats Accumulated