Boys Basketball - Game Statistics

Friday, January 3, 2014
  55
Shroder
  1 2 3 4 T
  SP 11 5 15 24 55  
  HGH 17 18 17 33 85  
85  
Hughes

Shroder
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jalen Avery 4-10 2-7 3-4 4 4 8 6 3 0 5 0 13
Ditalion Battle 4-11 0-4 9-12 2 1 3 0 1 1 1 5 17
Tony Brown 1-6 0-0 3-6 2 3 5 0 3 1 3 2 5
Chalfonta Butler 0-2 0-0 0-1 2 4 6 0 1 1 0 4 0
Malik Harrison 4-10 0-0 3-6 3 3 6 0 0 0 1 2 11
Mardale Pleasant 1-2 0-0 0-0 1 2 3 0 0 0 1 1 2
Tre'son Martin 1-5 0-0 1-3 1 0 1 1 1 0 0 5 3
Mike Thomas 0-0 0-0 0-0 2 1 3 0 0 0 0 1 0
Marion Jones 1-2 0-0 0-2 1 2 3 0 1 0 0 0 2
D'Andre Lampkin 0-2 0-0 0-2 2 1 3 0 0 0 0 3 0
Taylor Holston 1-3 0-0 0-2 1 2 3 0 0 0 0 2 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-53 2-11 19-38 21 23 44 7 10 3 11 25 55
  32.1% 18.2% 50.0%  

Hughes
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mike Collins 7-12 3-6 5-6 1 10 11 2 0 0 2 0 22
Corry Long 3-5 1-3 4-4 0 2 2 1 0 0 1 0 11
Derrick Long 1-4 0-0 1-4 0 0 0 4 1 0 2 0 3
Jordan Price 3-6 0-0 1-4 5 3 8 2 1 0 3 0 7
Elizjah Walker 1-3 1-3 3-5 0 5 5 1 1 0 1 0 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Elijah Allen 0-1 0-1 2-4 0 0 0 0 0 0 0 0 2
Israel Griffin 6-7 0-0 3-4 2 2 4 1 0 1 2 0 15
Aaron Herring 0-0 0-0 1-2 0 1 1 1 0 0 0 0 1
Dwight Nared 2-2 0-0 0-0 0 4 4 1 0 1 1 0 4
Elijah Pughsley 3-8 3-8 1-3 0 2 2 8 1 0 3 0 10
Edwin Taylor 0-1 0-1 2-2 0 1 1 1 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-49 8-22 23-38 8 30 38 22 4 2 15 0 83
  53.1% 36.4% 60.5%