
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| BLUE | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Gamble Montessori | 4 - 1 | .800 | 43.8 | 18.6 | 5 - 4 | .556 | 38.4 | 34.2 | L1 |
| Shroder | 3 - 1 | .750 | 38.8 | 38.5 | 5 - 5 | .500 | 42.2 | 47.2 | L1 |
| Cincinnati College Prep | 4 - 2 | .667 | 33.5 | 31.3 | 4 - 4 | .500 | 30.1 | 36.5 | W1 |
| DePaul Cristo Rey | 3 - 3 | .500 | 28.3 | 27.2 | 4 - 6 | .400 | 25.1 | 30.5 | W1 |
| SCPA | 1 - 3 | .250 | 25.5 | 40.8 | 1 - 7 | .125 | 25.4 | 46.0 | L6 |
| Oyler | 0 - 5 | .000 | 25.8 | 43.0 | 0 - 5 | .000 | 25.8 | 43.0 | L5 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| RED | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Woodward | 6 - 0 | 1.000 | 65.7 | 36.3 | 10 - 3 | .769 | 57.5 | 36.1 | W2 |
| Western Hills | 5 - 1 | .833 | 70.0 | 54.5 | 9 - 3 | .750 | 63.8 | 53.7 | W1 |
| Aiken | 3 - 2 | .600 | 44.4 | 43.0 | 11 - 3 | .786 | 50.6 | 39.3 | L1 |
| Hughes | 2 - 3 | .400 | 49.8 | 53.4 | 3 - 5 | .375 | 47.1 | 51.6 | L3 |
| Withrow | 1 - 5 | .167 | 35.8 | 55.5 | 1 - 7 | .125 | 32.0 | 54.1 | L3 |
| Taft | 0 - 6 | .000 | 30.3 | 53.7 | 0 - 11 | .000 | 28.7 | 50.1 | L11 |
| Recent Results |
|---|
| Saturday, January 10, 2026 |
| Stivers 56, Taft 34 |
| Lockland 53, Shroder 49 |
| CHCA 69, Aiken 34 |
| Friday, January 9, 2026 |
| DePaul Cristo Rey 44, Oyler 22 |
| Cincinnati College Prep 33, Gamble Montessori 32 |
| Wednesday, January 7, 2026 |
| Aiken 53, Hughes 42 |
| Western Hills 74, Withrow 39 |
| Woodward 63, Taft 31 |
| Tuesday, January 6, 2026 |
| Shroder 46, Cincinnati College Prep 42 |
| Aiken 55, SCPA 20 |
| Monday, January 5, 2026 |
| Colerain 87, Western Hills 55 |
| Aiken 48, Indianapolis Northside 28 |